О турнире
Дополнительно
Турнирная таблица
Полная таблица и формаПрокрутите сетку · нажмите на матч для деталей
Исходы матчей
Расписание (14 дней)
0Недавние результаты
Составы клубов
Игроки по сезону лиги (2025/2026). Разверните клуб или откройте карточку клуба из списка ниже для полного профиля.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | E. Laird | Defender | 24 | — |
|
4 | C. Klarer | Defender | 25 | — |
|
5 | P. Neumann | Defender | 28 | — |
|
6 | J. Robinson | Defender | 32 | — |
|
7 | T. Doyle | M | — | — |
|
10 | D. Gray | Attacker | 29 | — |
|
14 | J. Solis | Midfielder | 21 | — |
|
16 | P. Roberts | Attacker | 28 | — |
|
17 | Ibrahim Osman | M | 21 | Ghana |
|
21 | R. Allsop | Goalkeeper | 33 | — |
|
23 | Carlos Vicente | Attacker | 26 | — |
|
24 | T. Iwata | Midfielder | 28 | — |
|
25 | J. Beadle | G | — | — |
|
26 | B. Osayi-Samuel | Defender | 28 | — |
|
27 | K. Fujimoto | Midfielder | 26 | — |
|
28 | J. Stansfield | Attacker | 23 | — |
|
29 | A. Priske | Attacker | 21 | — |
|
31 | K. Wagner | Defender | 28 | — |
|
33 | M. Ducksch | Attacker | 31 | — |
|
37 | J. Panzo | Defender | 25 | — |
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
3 | J. Dasilva | Defender | 27 | — |
|
4 | B. Thomas | Defender | 24 | — |
|
5 | J. Rudoni | Midfielder | 24 | — |
|
6 | M. Grimes | Midfielder | 30 | — |
|
7 | T. Sakamoto | Midfielder | 29 | — |
|
9 | E. Simms | Midfielder | 24 | — |
|
10 | E. Mason-Clark | Attacker | 26 | — |
|
11 | H. Wright | Attacker | 27 | — |
|
13 | B. Wilson | Goalkeeper | 33 | — |
|
14 | R. Esse | Midfielder | 20 | — |
|
15 | L. Kitching | Defender | 26 | — |
|
16 | F. Onyeka | Midfielder | 27 | — |
|
19 | C. Rushworth | Goalkeeper | 24 | — |
|
20 | K. Kesler-Hayden | Defender | 23 | — |
|
21 | J. Bidwell | Defender | 32 | — |
|
22 | J. Latibeaudiere | Midfielder | 25 | — |
|
23 | B. Thomas-Asante | Attacker | 27 | — |
|
27 | M. van Ewijk | Defender | 25 | — |
|
28 | J. Eccles | Midfielder | 25 | — |
|
29 | V. Torp | Midfielder | 26 | — |
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | I. Pandur | Goalkeeper | 25 | — |
|
2 | L. Coyle | Defender | 30 | — |
|
3 | R. Giles | Defender | 25 | — |
|
4 | C. Hughes | Defender | 22 | — |
|
5 | J. Lundstram | Midfielder | 31 | — |
|
6 | S. Ajayi | Defender | 32 | — |
|
7 | L. Millar | Attacker | 26 | — |
|
9 | L. Koumas | Attacker | 20 | England |
|
9 | O. McBurnie | Attacker | 29 | — |
|
10 | M. Belloumi | Attacker | 23 | — |
|
12 | D. Phillips | Goalkeeper | 30 | — |
|
13 | Y. Hirakawa | Attacker | 24 | — |
|
15 | J. Egan | Defender | 33 | — |
|
18 | C. Drameh | Defender | 24 | — |
|
20 | A. Hadžiahmetović | Midfielder | 28 | — |
|
21 | J. Gelhardt | Attacker | 23 | — |
|
25 | M. Crooks | Midfielder | 31 | — |
|
26 | K. Dowell | Midfielder | 28 | — |
|
27 | R. Slater | Midfielder | 26 | — |
|
37 | P. McNair | Defender | 30 | — |
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | C. Brittain | Defender | 27 | — |
|
3 | M. Targett | Defender | 30 | — |
|
6 | D. Fry | Defender | 28 | — |
|
7 | H. Hackney | Midfielder | 23 | — |
|
8 | R. McGree | Midfielder | 27 | — |
|
11 | M. Whittaker | Attacker | 24 | — |
|
12 | L. Ayling | Defender | 34 | — |
|
13 | D. Strelec | Attacker | 24 | — |
|
14 | A. Gilbert | Midfielder | 24 | — |
|
18 | A. Browne | Midfielder | 30 | Republic of Ireland |
|
18 | A. Morris | Midfielder | 24 | — |
|
22 | S. Silvera | Attacker | 25 | — |
|
23 | Leo Castledine | Midfielder | 20 | — |
|
25 | G. Edmundson | Defender | 28 | — |
|
27 | S. Hansen | Attacker | 23 | — |
|
29 | A. Malanda | Defender | 24 | — |
|
31 | S. Brynn | Goalkeeper | 25 | — |
|
32 | J. Wildsmith | Goalkeeper | 30 | — |
|
44 | C. Ibeh | Midfielder | — | — |
|
45 | J. Sarmiento | Attacker | 23 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | D. McNamara | Defender | 27 | — |
|
3 | Zak Norton Sturge | Defender | 21 | — |
|
4 | T. Crama | Defender | 24 | — |
|
5 | J. Cooper | Defender | 30 | — |
|
7 | T. Ballo | Midfielder | 23 | — |
|
8 | B. Mitchell | Midfielder | 24 | — |
|
9 | M. Ivanović | Attacker | 21 | — |
|
10 | C. Neghli | Attacker | 24 | — |
|
11 | O. Azeez | Midfielder | 24 | — |
|
13 | A. Patterson | Goalkeeper | 25 | — |
|
14 | A. Doughty | Midfielder | 26 | — |
|
15 | M. Crocombe | Goalkeeper | 32 | — |
|
17 | M. Langstaff | Attacker | 28 | — |
|
18 | R. Leonard | Defender | 33 | — |
|
19 | J. Coburn | Attacker | 23 | — |
|
22 | T. Watson | Attacker | 19 | — |
|
24 | C. De Norre | Midfielder | 28 | — |
|
25 | L. Cundle | Midfielder | 23 | — |
|
49 | D. Mazou-Sacko | Midfielder | 21 | — |
|
67 | B. Bannan | Midfielder | 36 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | V. Kovačević | Goalkeeper | 27 | — |
|
3 | J. Stacey | Defender | 29 | — |
|
5 | J. Medić | Defender | 27 | — |
|
6 | H. Darling | Defender | 26 | — |
|
8 | L. Gibbs | Midfielder | 23 | — |
|
11 | E. Marcondes | Midfielder | 30 | — |
|
14 | B. Chrisene | Defender | 21 | — |
|
15 | Ruairi McConville | Defender | 20 | — |
|
16 | Jacob Wright | Midfielder | 20 | — |
|
20 | A. Ben Slimane | Midfielder | 24 | — |
|
21 | A. Ahmed | Midfielder | 25 | — |
|
23 | K. McLean | Midfielder | 33 | — |
|
25 | P. Maghoma | Midfielder | 24 | — |
|
26 | S. Field | Midfielder | 27 | — |
|
30 | M. Kvistgaarden | Attacker | 23 | — |
|
32 | D. Grimshaw | Goalkeeper | 27 | — |
|
35 | K. Fisher | Midfielder | 21 | — |
|
37 | M. Touré | Attacker | 21 | — |
|
42 | T. Springett | Attacker | 23 | — |
|
46 | E. Mundle-Smith | Attacker | 19 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | J. Cumming | Goalkeeper | 26 | — |
|
2 | S. Long | Defender | 30 | — |
|
3 | C. Brown | Defender | 27 | — |
|
4 | W. Vaulks | Defender | 32 | — |
|
5 | Y. Konak | Midfielder | 20 | — |
|
6 | M. Helik | Defender | 30 | — |
|
8 | C. Brannagan | Midfielder | 29 | — |
|
9 | M. Harris | Attacker | 27 | — |
|
10 | A. Emakhu | Attacker | 22 | — |
|
11 | O. Romeny | Attacker | 25 | — |
|
12 | R. Roosken | Defender | 25 | — |
|
16 | N. Prelec | Attacker | 24 | — |
|
17 | S. Mills | Midfielder | 22 | — |
|
21 | M. Ingram | Goalkeeper | 32 | — |
|
24 | H. ter Avest | Defender | 28 | — |
|
26 | J. Currie | Defender | 23 | — |
|
27 | W. Lankshear | F | 20 | England |
|
32 | Jeon Jin-Woo | Midfielder | 26 | — |
|
37 | C. Makosso | Defender | 21 | — |
|
44 | M. Peart-Harris | Midfielder | 23 | — |
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | M. Cooper | Goalkeeper | 26 | — |
|
2 | J. Tanganga | Defender | 26 | — |
|
4 | O. Arblaster | Midfielder | 21 | — |
|
5 | L. Hjelde | Defender | 22 | — |
|
6 | Tyler Bindon | Defender | 20 | — |
|
7 | T. Cannon | Attacker | 23 | — |
|
8 | G. Hamer | Midfielder | 28 | — |
|
10 | C. O'Hare | Midfielder | 27 | — |
|
11 | A. Brooks | Midfielder | 22 | — |
|
12 | K. Hoever | Defender | 23 | — |
|
14 | H. Burrows | Defender | 23 | — |
|
17 | A. Davies | Goalkeeper | 33 | — |
|
18 | El Hadji Djibril Soumaré | Midfielder | 22 | — |
|
23 | T. Campbell | Attacker | 26 | — |
|
24 | T. Chong | Attacker | 26 | — |
|
25 | M. McGuinness | Defender | 24 | — |
|
38 | F. Seriki | Defender | 23 | — |
|
42 | Sydie Peck | Midfielder | 21 | — |
|
44 | J. Riedewald | Defender | 29 | — |
|
45 | P. Bamford | Attacker | 32 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | L. Palmer | Defender | 34 | — |
|
4 | S. Fusire | Midfielder | 20 | — |
|
6 | D. Iorfa | Defender | 30 | — |
|
8 | S. Ingelsson | Midfielder | 27 | — |
|
9 | J. Lowe | Attacker | 31 | — |
|
11 | Joel Tshisanga Ndala | Attacker | 19 | — |
|
11 | T. Adaramola | Defender | 22 | Republic of Ireland |
|
12 | J. Yates | Attacker | 29 | — |
|
17 | C. McNeill | Attacker | 22 | — |
|
20 | R. Shipston | Midfielder | 21 | — |
|
24 | Jaden Heskey | Midfielder | 20 | — |
|
25 | Logan Stretch | Goalkeeper | 19 | — |
|
27 | Reece Johnson | Defender | 19 | — |
|
28 | Cole McGhee | Defender | 19 | — |
|
31 | W. Grainger | Attacker | 17 | — |
|
32 | J. Emery | Defender | 19 | — |
|
33 | S. Dieng | G | — | — |
|
37 | Jarvis Thornton | Midfielder | 19 | — |
|
40 | D. Moses | F | — | — |
|
44 | Mackenzie Maltby | Defender | 21 | — |
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
4 | B. Pearson | Midfielder | 30 | — |
|
7 | Jesurun Rak-Sakyi | M | 23 | England |
|
7 | S. Thomas | Attacker | 26 | — |
|
10 | Bae Jun-Ho | Midfielder | 22 | — |
|
12 | T. Seko | Midfielder | 28 | — |
|
15 | S. Nzonzi | Midfielder | 37 | — |
|
16 | B. Wilmot | Defender | 26 | — |
|
17 | E. Bocat | Defender | 26 | — |
|
19 | T. Rigo | Midfielder | 23 | — |
|
23 | B. Gibson | Defender | 32 | — |
|
25 | Tommy Simkin | Goalkeeper | 21 | — |
|
29 | L. Cissé | Attacker | 22 | — |
|
34 | F. Fielding | Goalkeeper | 37 | — |
|
35 | A. Phillips | Defender | 20 | — |
|
40 | M. Talovierov | Defender | 25 | — |
|
42 | M. Manhoef | Attacker | 23 | — |
|
49 | M. Smit | Attacker | 22 | — |
|
50 | Sydney Agina | Defender | 18 | — |
|
54 | R. Otegbayo | Midfielder | 18 | — |
|
59 | G. Kelly | Midfielder | 18 | — |
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.