О турнире
Дополнительно
Турнирная таблица
Полная таблица и форма| # | Команда | И | В | Н | П | Голы | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23:9 | +14 | 16 |
L
W
W
D
W
|
|
| 2 | 6 | 5 | 0 | 1 | 26:7 | +19 | 15 |
L
W
W
W
W
|
|
| 3 | 6 | 5 | 0 | 1 | 11:3 | +8 | 15 |
D
W
W
W
W
|
|
| 4 | 6 | 5 | 0 | 1 | 14:7 | +7 | 15 |
D
W
W
W
W
|
|
| 5 | 6 | 5 | 0 | 1 | 12:7 | +5 | 15 |
L
W
W
W
W
|
|
| 6 | 6 | 4 | 2 | 0 | 17:7 | +10 | 14 |
L
D
D
W
W
|
|
| 7 | 6 | 4 | 1 | 1 | 16:8 | +8 | 13 |
L
W
W
L
W
|
|
| 8 | 6 | 4 | 1 | 1 | 13:9 | +4 | 13 |
L
W
D
L
W
|
|
| 9 | 6 | 4 | 0 | 2 | 28:14 | +14 | 12 |
L
W
L
L
W
|
|
| 10 | 6 | 4 | 0 | 2 | 18:8 | +10 | 12 |
L
W
W
L
L
|
|
| 11 | 6 | 4 | 0 | 2 | 13:8 | +5 | 12 |
L
W
L
W
W
|
|
| 12 | 6 | 3 | 3 | 0 | 13:10 | +3 | 12 |
L
W
W
D
W
|
|
| 13 | 6 | 3 | 2 | 1 | 17:8 | +9 | 11 |
L
W
W
W
D
|
|
| 14 | 6 | 3 | 2 | 1 | 14:8 | +6 | 11 |
L
W
W
W
L
|
|
| 15 | 6 | 3 | 1 | 2 | 24:16 | +8 | 10 |
L
W
L
W
L
|
|
| 16 | 6 | 3 | 1 | 2 | 8:13 | -5 | 10 |
L
L
W
L
W
|
|
| 17 | 6 | 3 | 1 | 2 | 9:16 | -7 | 10 |
L
W
L
L
D
|
|
| 18 | 6 | 3 | 0 | 3 | 20:10 | +10 | 9 |
L
W
W
W
L
|
|
| 19 | 6 | 2 | 2 | 2 | 13:9 | +4 | 8 |
L
W
L
D
D
|
|
| 20 | 6 | 2 | 2 | 2 | 16:17 | -1 | 8 |
L
L
D
W
L
|
|
| 21 | 6 | 2 | 1 | 3 | 15:13 | +2 | 7 |
L
W
L
W
D
|
|
| 22 | 6 | 2 | 1 | 3 | 12:11 | +1 | 7 |
L
W
W
D
L
|
|
| 23 | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 |
L
D
W
L
W
|
|
| 24 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
L
L
D
L
W
|
Исходы матчей
Расписание (14 дней)
0Недавние результаты
Составы клубов
Игроки по сезону лиги (2025/2026). Разверните клуб или откройте карточку клуба из списка ниже для полного профиля.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | A. Bugujevci | Goalkeeper | — | — |
|
2 | D. Gashi | Defender | — | — |
|
4 | N. Abdullahu | Defender | — | — |
|
5 | L. Berisha | Defender | — | — |
|
6 | D. Alijaj | Midfielder | — | — |
|
7 | L. Miftari | Attacker | — | — |
|
8 | B. Zhubi | Midfielder | — | — |
|
10 | D. Demolli | Midfielder | — | — |
|
12 | D. Gegaj | Goalkeeper | — | — |
|
13 | D. Syla | Defender | — | — |
|
16 | L. Xharra | Defender | — | — |
|
16 | V. Havolli | Defender | — | — |
|
20 | D. Mehmeti | Attacker | — | — |
|
20 | S. Kelmendi | Defender | — | — |
|
22 | H. Isufi | Attacker | — | — |
|
23 | E. Jashanica | Attacker | — | — |
|
23 | l. Abdullahu | Midfielder | — | — |
|
24 | E. Hajrullahu | Attacker | — | — |
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Luca Messori | Midfielder | 18 | — |
|
3 | Jinairo Johnson | Midfielder | 18 | — |
|
3 | M. van der Lans | Defender | 18 | — |
|
4 | J. Amour | Defender | — | — |
|
5 | L. Jetten | Defender | 18 | — |
|
7 | D. Skaarud | Attacker | 18 | — |
|
8 | A. Ouazane | Midfielder | 16 | — |
|
8 | Mohamed Abdalla | Midfielder | 16 | — |
|
9 | T. Teuwsen | Attacker | — | — |
|
11 | P. Nash | Attacker | 17 | — |
|
12 | M. Engel | Goalkeeper | — | — |
|
16 | E. Owolabi | Defender | — | — |
|
16 | K. Kasanwirjo | Defender | — | — |
|
16 | L. Frankel | Defender | — | — |
|
17 | S. Tilborg | Defender | — | — |
|
18 | L. Beekman | Defender | — | — |
|
19 | D. van der Vaart | Midfielder | — | — |
|
19 | H. Ayyildiz | Midfielder | — | — |
|
19 | L. Acheampong | Midfielder | — | — |
|
19 | Thijmen Romers | Midfielder | — | — |
|
20 | E. Gomez | Midfielder | — | — |
|
21 | A. Moumane | Attacker | — | — |
|
21 | E. Barron | Attacker | — | — |
|
21 | E. Ünüvar | Attacker | 17 | Netherlands |
|
23 | P. Da Silva | Attacker | — | — |
|
30 | Aaron Bouwman | D | 18 | — |
|
45 | Ryan van de Pavert | D | 19 | — |
|
48 | Sean Steur | M | 17 | — |
|
58 | Valentijn van der Velde | G | — | — |
|
62 | A. Hani | Goalkeeper | 18 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | A. Finnbogason | — | — | — |
|
— | A. O. Gretarsson | — | — | — |
|
— | A. Robertsson | — | — | — |
|
— | H. A. Tryggvason | — | — | — |
|
— | H. R. Guobjartsson | — | — | — |
|
— | I. Johannsson | — | — | — |
|
— | K. Petursson | — | — | — |
|
— | M. Sigvaldason | — | — | — |
|
— | S. Y. Birgisson | — | — | — |
|
— | V. Hjartarson | — | — | — |
|
— | V. Saevarsson | — | — | — |
|
— | V. Saevarsson | — | — | — |
|
9 | N. Voitiskis | — | — | — |
|
9 | T. Hrafn Ellertsson | Midfielder | 18 | — |
|
12 | K. Nimants | — | — | — |
|
12 | M. Velika | Goalkeeper | 18 | — |
|
14 | Sigvaldason Maron | — | — | — |
|
15 | K. Zeltins | — | — | — |
|
15 | V. Purs | Defender | 19 | — |
|
16 | A. Becers | — | — | — |
|
17 | V. Berzins | — | — | — |
|
18 | D. Calbergs | Midfielder | 19 | — |
|
18 | K. Bernans | — | — | — |
|
19 | E. Sniedzitis | — | — | — |
|
20 | B. Ketilsson | — | — | — |
|
21 | M. Þórðarson | Midfielder | 18 | — |
|
23 | A. Dreimanis | Midfielder | 18 | — |
|
24 | G. Nulle | — | — | — |
|
25 | R. Lakis | Attacker | 19 | — |
|
27 | M. Kurcanovs | — | — | — |
|
28 | Gabriel Lukas Freitas Meira | Midfielder | — | — |
|
29 | Hjartarson Viktor | — | — | — |
|
30 | M. Susts | Defender | 18 | — |
|
31 | M. Kristapsons | — | — | — |
|
71 | T. Kristapsons | — | — | — |
|
91 | S. Kristinsson | Midfielder | 16 | — |
|
99 | J. Ingólfsson | Goalkeeper | 18 | — |
|
99 | K. Anmanis | — | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | M. Kacurri | Defender | 20 | — |
|
1 | J. Talbot | Goalkeeper | — | — |
|
1 | K. Ranson | Goalkeeper | 18 | — |
|
1 | L. Martin | Goalkeeper | — | — |
|
2 | Joshua Nichols | Defender | 19 | — |
|
3 | M. Lewis-Skelly | Defender | 19 | England |
|
6 | Harrison Dudziak | Midfielder | — | — |
|
7 | B. Bailey-Joseph | Attacker | 17 | — |
|
9 | L. Zecevic-John | Midfielder | — | — |
|
11 | D. Casey | Midfielder | — | — |
|
11 | E. Nwaneri | Midfielder | 18 | England |
|
11 | Osman Kamara | Attacker | — | — |
|
12 | B. Clarke | Defender | 18 | — |
|
13 | J. Porter | Goalkeeper | 17 | — |
|
14 | T. Julienne | Midfielder | — | — |
|
15 | A. Marciniak | Midfielder | — | — |
|
16 | Daniel Oyetunde | Attacker | — | — |
|
18 | C. O’Neill | Midfielder | 17 | Northern Ireland |
|
35 | T. Setford | Goalkeeper | 19 | — |
|
43 | R. Forde | Attacker | — | — |
|
51 | Alexei Rojas Fedorushchenko | Goalkeeper | 20 | — |
|
56 | M. Dowman | Midfielder | 16 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | S. Lewis | Goalkeeper | — | — |
|
1 | S. Proctor | Goalkeeper | 19 | — |
|
2 | B. Burrows | Midfielder | 17 | — |
|
3 | T. Bloomfield | Defender | — | — |
|
4 | T. Katsukunya | Defender | — | — |
|
5 | L. Routh | Defender | 18 | — |
|
7 | C. Pavey | Midfielder | — | — |
|
7 | V. Hayward | Attacker | — | — |
|
8 | M. Jenner | Midfielder | — | — |
|
9 | M. Cotcher | Attacker | — | — |
|
9 | R. Wilson | Attacker | 19 | Scotland |
|
10 | C. Ramsey | Defender | — | — |
|
10 | L. Lynch | Midfielder | — | — |
|
11 | B. Broggio | Attacker | 18 | — |
|
13 | A. Hammond | Goalkeeper | — | — |
|
14 | C. Brannigan | Attacker | — | — |
|
14 | Woody Burgess | Midfielder | — | — |
|
15 | Omar Khedr | Attacker | 19 | — |
|
16 | A. Lynskey | Attacker | — | — |
|
16 | Kyrie Pierre | Midfielder | — | — |
|
19 | E. Simpson | Midfielder | — | — |
|
20 | T. Patterson | Defender | — | — |
|
25 | Aidan Borland | Midfielder | — | — |
|
45 | Triston Rowe | Defender | — | — |
|
53 | George Hemmings | Midfielder | 18 | — |
|
56 | J. Jimoh | Midfielder | 19 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | J. Olijars | Attacker | — | — |
|
1 | P. Pardel | Goalkeeper | 20 | Poland |
|
2 | L. Gobbo | Midfielder | — | — |
|
3 | F. Simonetto | Defender | — | — |
|
3 | M. Maffesoli | Defender | — | — |
|
5 | F. Steffanoni | Midfielder | 17 | Italy |
|
6 | G. Ramaj | Defender | 19 | — |
|
6 | P. Comi | Defender | 20 | Italy |
|
7 | A. Manzoni | Midfielder | — | — |
|
7 | F. Galafassi | Midfielder | — | — |
|
8 | F. Mencaraglia | Midfielder | — | — |
|
8 | L. Riccio | Midfielder | 19 | — |
|
9 | D. Cakolli | Attacker | — | — |
|
10 | A. Bonanomi | Midfielder | — | — |
|
12 | E. Zanchi | Goalkeeper | — | — |
|
17 | A. Torriani | Goalkeeper | — | — |
|
18 | G. Mungari | Attacker | — | — |
|
19 | V. Damiano | Midfielder | — | — |
|
26 | Daniel Armstrong | Midfielder | — | — |
|
28 | M. Arrigoni | Midfielder | — | — |
|
32 | J. Idele | Midfielder | 18 | — |
|
40 | Relja Obrić | D | 19 | Slovenia |
|
41 | H. Camara | Attacker | 19 | Guinea |
|
42 | L. Zaffalon | Defender | — | — |
|
46 | C. Fiogbe | Attacker | — | — |
|
50 | C. Previtali | Defender | — | — |
|
53 | J. Sassi | Goalkeeper | — | — |
|
55 | Max Alexander Bilac | Defender | — | — |
|
82 | E. Lonardo | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Iker Quintero | Defender | 17 | — |
|
— | R. Esparza | — | — | — |
|
1 | S. Garcia | Goalkeeper | 18 | — |
|
1 | Simón García Vicente | Goalkeeper | — | — |
|
2 | O. Unamuno | — | — | — |
|
2 | Oier Unamuno | — | — | — |
|
3 | I. El Arbaoui | Defender | 17 | — |
|
3 | I. El Arbaoui | Defender | — | — |
|
3 | I. Quintero | Defender | 18 | — |
|
4 | B. Larrea | — | — | — |
|
4 | Beñat Larrea Martín | Defender | — | — |
|
5 | T. Zarandona | — | — | — |
|
5 | Telmo Zarandona Oregi | Defender | — | — |
|
6 | A. Penilla | — | — | — |
|
6 | Ander Ezpeleta | — | — | — |
|
7 | Manex Lozano | — | — | — |
|
8 | E. Hernandez | — | — | — |
|
8 | Selton Sánchez | Midfielder | — | — |
|
9 | I. Oyana | — | — | — |
|
9 | I. Oyono | Attacker | — | — |
|
10 | X. Uscher | — | — | — |
|
10 | Xantiago Oyharcabal | — | — | — |
|
11 | Elijah Gift Izobodo John | Attacker | — | — |
|
11 | Igor Oyono | Attacker | 17 | — |
|
12 | Rubén Esparza | — | — | — |
|
13 | I. Pagazartundua | — | — | — |
|
13 | Iker Pagazartundua | — | — | — |
|
14 | S. Sanchez | Midfielder | 18 | — |
|
15 | A. Carril | — | — | — |
|
15 | Álex Carril | — | — | — |
|
16 | A. Jimenez | — | — | — |
|
16 | Asier Torres | — | — | — |
|
16 | P. Iturria | — | — | — |
|
17 | A. Cobos | — | — | — |
|
17 | Egoitz Hernández Pereda | Midfielder | — | — |
|
18 | Alain Cobos | — | — | — |
|
19 | Pablo Iturria | Midfielder | — | — |
|
20 | C. Mitogo | — | — | — |
|
20 | Christian Imga | — | — | — |
|
23 | E. Gift | Midfielder | 19 | — |
|
27 | M. Lozano | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Sergio Esteban | Attacker | 17 | — |
|
2 | David Arza Boyero | Defender | — | — |
|
3 | Diego Sancho | Defender | — | — |
|
5 | Pan Pablo | Defender | — | — |
|
8 | Jorge Castillo Frutos | Midfielder | — | — |
|
11 | Daniel Muñoz Navas | Defender | — | — |
|
12 | G. Spina | Defender | 20 | — |
|
15 | Gonzalo | Attacker | — | — |
|
17 | Alejandro Monserrate | Midfielder | 19 | — |
|
17 | Jorge Rajado Ruiz | Attacker | — | — |
|
20 | Gabriel Castrelo | Attacker | — | — |
|
21 | S. Rublico | Defender | 20 | Philippines |
|
23 | Jesus Barrios | Attacker | — | — |
|
28 | Romeo Hueso Moya | Defender | — | — |
|
29 | Rayane Belaid | F | 20 | — |
|
31 | Salvi Esquivel | G | 20 | — |
|
32 | Javier Boñar | D | 20 | — |
|
35 | Taufik Seidu | Midfielder | 17 | Spain |
|
78 | Omar Janneh | Attacker | 19 | — |
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | T. de Wit | Attacker | — | — |
|
2 | C. Carrilho | Midfielder | — | — |
|
5 | A. Natali | Defender | 17 | — |
|
5 | S. Simons | Defender | — | — |
|
6 | J. Sijbrands | Midfielder | — | — |
|
8 | Bohdan Budko | Midfielder | — | — |
|
8 | Y. Van Der Velde | Midfielder | — | — |
|
11 | W. Bouziane | Attacker | — | — |
|
12 | L. Aken | Defender | — | — |
|
12 | V. Promes | Defender | — | — |
|
14 | K. van Ouytsel | Defender | — | — |
|
14 | O. de Flart | Midfielder | — | — |
|
15 | E. Adjedj | Defender | — | — |
|
15 | F. Alimi | Attacker | — | — |
|
15 | H. de Wit | Midfielder | — | — |
|
16 | F. Molenaar | Goalkeeper | — | — |
|
16 | J. Schipper | Goalkeeper | — | — |
|
16 | N. Homan | Goalkeeper | — | — |
|
17 | A. Ouaziz | Midfielder | — | — |
|
18 | Rick Luijer | Midfielder | — | — |
|
19 | C. Hellings | Midfielder | — | — |
|
19 | D. de Schepper | Attacker | — | — |
|
20 | G. Groot | Midfielder | — | — |
|
20 | Kasper Boogaard | M | — | — |
|
20 | Tomas Johannessen | Midfielder | — | — |
|
21 | R. Promes | Midfielder | — | — |
|
21 | R. Zekri | Attacker | — | — |
|
22 | I. de Jongh | Defender | — | — |
|
45 | Bendegúz Kovács | F | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | Xavi Espart | Midfielder | — | — |
|
3 | Alexis Olmedo | Defender | 19 | — |
|
4 | Andrés Cuenca | Defender | 18 | — |
|
4 | Leonard Saca | Defender | — | — |
|
5 | Alexander Walton | Defender | — | — |
|
8 | Quim Junyent | Midfielder | 18 | — |
|
10 | Guille Fernández | Midfielder | 17 | — |
|
10 | I. Diarra | Attacker | — | — |
|
12 | Nil Teixidor | Defender | 16 | — |
|
13 | Eder Aller | Goalkeeper | — | — |
|
14 | Landry Cephas | Defender | 18 | — |
|
16 | Marcos Parriego | Midfielder | — | — |
|
17 | Manu Vila | Attacker | — | — |
|
17 | S. Kluivert | Attacker | — | — |
|
20 | Nil Vicens | Midfielder | — | — |
|
24 | D. Oduro | Defender | — | — |
|
26 | Jofre Torrents | Defender | 18 | — |
|
30 | Max Bonfill | Goalkeeper | — | — |
|
31 | D. Kochen | Goalkeeper | 19 | — |
|
36 | Álvaro Cortés | D | 20 | — |
|
43 | Tomás Marqués | M | 19 | Spain |
|
46 | Dani Rodríguez | Midfielder | 20 | Spain |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | B. Karaca | Midfielder | — | — |
|
7 | E. Senaya | Attacker | 19 | — |
|
11 | Cobel Sow Garcia | Attacker | — | — |
|
14 | A. Kuentz | Midfielder | — | — |
|
14 | A. Nagel | Midfielder | — | — |
|
14 | C. Ilis | Midfielder | — | — |
|
15 | N. Behringer | Midfielder | — | — |
|
17 | G. Koloto | Attacker | — | — |
|
18 | B. Hoch | Goalkeeper | — | — |
|
18 | E. Pecora | Goalkeeper | — | — |
|
19 | J. Bralic | Attacker | — | — |
|
22 | E. Jordan | Defender | — | — |
|
35 | G. Ajdin | Midfielder | — | — |
|
40 | Agon Rexhaj | F | 18 | — |
|
47 | T. Pfeiffer | Goalkeeper | 20 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | J. Schlich | Goalkeeper | 18 | — |
|
2 | N. Domnič | Defender | 17 | — |
|
3 | N. Gernhardt | Defender | — | — |
|
4 | F. Pohl | Defender | 18 | — |
|
5 | B. Hawighorst | Defender | 17 | — |
|
5 | M. Wrobel | Defender | — | — |
|
6 | K. Papadakis | Defender | — | — |
|
8 | E. Datene | Midfielder | — | — |
|
8 | Naba Mensah | Midfielder | 18 | Germany |
|
10 | J. Mensah | Midfielder | 17 | Germany |
|
11 | M. Hololobov | Midfielder | — | — |
|
12 | S. Rapsch | Goalkeeper | — | — |
|
13 | O. Turay | Attacker | 17 | — |
|
14 | M. Djedovic | Midfielder | — | — |
|
16 | A. Tape | Midfielder | 18 | France |
|
17 | J. Kurowski | Attacker | — | — |
|
18 | H. Koc | Defender | — | — |
|
18 | I. Massek | Attacker | — | — |
|
18 | N. Probst | Defender | — | — |
|
19 | I. Eichie | Defender | — | — |
|
21 | J. Leuchter | Goalkeeper | — | — |
|
23 | I. Traore | Defender | — | — |
|
23 | S. Cannizzaro | Attacker | — | — |
|
25 | J. Berghoff | Midfielder | — | — |
|
27 | B. Ermec | Attacker | — | — |
|
28 | A. Hamzyk | Midfielder | — | — |
|
28 | R. W. Zidane | Midfielder | — | — |
|
30 | B. Kir | Midfielder | — | — |
|
42 | M. Culbreath | Midfielder | 18 | Germany |
|
47 | E. C. Owen | Attacker | 18 | — |
|
47 | G. Minutillo | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | L. Prescott | Goalkeeper | 16 | — |
|
1 | L. Ruland | Goalkeeper | — | — |
|
2 | C. Wijks | Defender | — | — |
|
2 | R. Moumouni | Midfielder | — | — |
|
4 | L. Schafer | Defender | — | — |
|
4 | R. Pavlic | Defender | — | — |
|
8 | A. Lambe | Midfielder | — | — |
|
9 | Y. Gashi | Attacker | — | — |
|
10 | F. Chávez | Midfielder | 18 | — |
|
11 | B. Olychenko | Midfielder | — | — |
|
11 | T. Binder | Midfielder | 18 | — |
|
13 | L. Schmid | Midfielder | — | — |
|
14 | Michael Matosevic | Midfielder | — | — |
|
16 | J. Nasrawe | Midfielder | 18 | — |
|
16 | S. Chemwor | Attacker | — | — |
|
17 | R. Snip | Midfielder | — | — |
|
18 | M. Kosters | Goalkeeper | — | — |
|
19 | A. Hentcho | Midfielder | — | — |
|
20 | C. Afanou | Attacker | — | — |
|
20 | F. Egwuatu | Attacker | — | — |
|
30 | Cassiano Kiala | Defender | 16 | — |
|
34 | D. Ofli | Defender | 18 | — |
|
43 | F. Pavic | Defender | 15 | — |
|
47 | David Daiber | Midfielder | 18 | — |
|
48 | Leon Klanac | Goalkeeper | 18 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | A. Nylund | Midfielder | 17 | Finland |
|
— | G. Barkauskas | — | — | — |
|
— | J. Milius | — | — | — |
|
— | J. Ziedelis | — | — | — |
|
— | K. Bublys | — | — | — |
|
— | M. Zizys | — | — | — |
|
— | T. Gudaitis | — | — | — |
|
2 | I. Virbalas | Defender | 17 | — |
|
7 | J. Rakauskas | Midfielder | 17 | — |
|
9 | T. Gutauskas | Attacker | 17 | — |
|
15 | M. Jasunskis | Midfielder | 18 | — |
|
16 | S. Brykov | Midfielder | 17 | — |
|
17 | J. Turcinskas | Defender | 17 | — |
|
18 | T. Mero | Midfielder | 18 | Finland |
|
19 | A. Jucius | Midfielder | 16 | — |
|
19 | D. Poberezhnyi | Midfielder | 18 | — |
|
21 | R. Shvedchenko | Midfielder | 18 | — |
|
27 | A. Traore | Defender | 18 | — |
|
27 | E. Trumpa | Attacker | 17 | — |
|
30 | K. Kuodis | Midfielder | 17 | — |
|
43 | E. Tuominen | — | — | — |
|
47 | E. Leveälahti | Defender | 19 | — |
|
52 | A. Milkintis | Defender | 15 | — |
|
53 | J. Kari | — | — | — |
|
53 | J. Stapulionis | Midfielder | 18 | — |
|
54 | A. Zaitra | Midfielder | 17 | — |
|
59 | E. Grönlund | Defender | 17 | — |
|
61 | V. Konttas | Attacker | 18 | — |
|
62 | L. Palmula | Defender | 17 | — |
|
63 | A. Le Goff-Conan | Defender | 18 | — |
|
71 | J. De Nascimento | Attacker | 16 | — |
|
72 | A. Berisha | Attacker | 19 | — |
|
77 | E. Starkus | Goalkeeper | 15 | — |
|
87 | N. Kroupkin | Defender | 16 | — |
|
89 | M. Haapanen | Goalkeeper | 18 | — |
|
89 | V. Mero | Goalkeeper | 14 | — |
|
91 | S. Salo | Attacker | 16 | — |
|
92 | M. Ameen | Defender | 19 | — |
|
96 | I. Toivonen | Midfielder | 18 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Andre Vakulyuk | Midfielder | — | — |
|
— | Diego Castel Branco | Attacker | — | — |
|
— | Dilan Neves | Attacker | — | — |
|
3 | J. Neto | Defender | 17 | — |
|
4 | M. Furtado | Defender | 17 | — |
|
6 | R. Quintas | Midfielder | — | — |
|
7 | F. Coletta | Midfielder | — | — |
|
11 | A. Cabral | Attacker | 17 | — |
|
11 | J. Umeh | Attacker | 17 | Republic of Ireland |
|
12 | L. Lopes | Goalkeeper | — | — |
|
13 | D. Soares | Defender | — | — |
|
13 | R. Fernandes | Attacker | — | — |
|
13 | Rui Silva | Defender | 18 | — |
|
14 | D. Telehovschi | Midfielder | — | — |
|
14 | R. Neto | Defender | 17 | — |
|
15 | N. Semedo | Midfielder | — | — |
|
16 | G. M. Neves | Midfielder | — | — |
|
16 | G. Neves | Midfielder | — | — |
|
16 | Isaac Ferreira | Midfielder | — | — |
|
17 | Dudu | Attacker | — | — |
|
17 | J. Afonso | Attacker | — | — |
|
18 | Pedro Goncalves Joao | Midfielder | — | — |
|
18 | Stevan | Midfielder | — | — |
|
19 | F. Souza | Attacker | — | — |
|
19 | T. Soares | Attacker | 17 | — |
|
19 | Tiago Rodrigues | Attacker | 16 | — |
|
20 | G. Ferreira | Attacker | — | — |
|
50 | Diogo Ferreira | Goalkeeper | 18 | — |
|
55 | João Carvalho Fonseca | Defender | 19 | Portugal |
|
58 | D. Banjaqui | Defender | 17 | — |
|
64 | Gonçalo Oliveira | D | 19 | Portugal |
|
73 | M. Figueiredo | Midfielder | 17 | — |
|
77 | Gonçalo Carvalho Moreira | Attacker | 19 | Portugal |
|
88 | A. Chemong | Midfielder | 23 | Thailand |
|
89 | Tiago Parente | Defender | — | — |
|
91 | F. Silva | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | T. Solbakken | Defender | — | — |
|
5 | M. Jaiteh | Defender | — | — |
|
6 | L. M. Yeboah | Midfielder | — | — |
|
7 | J. Berg-Hanssen | Midfielder | — | — |
|
8 | I. Hammadou | Attacker | — | — |
|
9 | K. Solhaug | Midfielder | — | — |
|
10 | A. Rodahl | Midfielder | — | — |
|
12 | M. L. Andersen | Goalkeeper | — | — |
|
13 | I. Alvsen | Attacker | — | — |
|
14 | L. Leirvik | Attacker | — | — |
|
15 | L. E. Eriksen | Midfielder | — | — |
|
17 | S. Kolstad | Defender | — | — |
|
19 | E. Lukaszka | Attacker | — | — |
|
19 | H. N. Chooly | Attacker | 17 | — |
|
20 | J. Strand | Attacker | — | — |
|
23 | M. Brenne | Defender | — | — |
|
24 | M. Fredheim | Defender | — | — |
|
25 | E. Eliassen | Midfielder | — | — |
|
27 | M. B. Olsen | Defender | — | — |
|
28 | J. Linaker Jenssen | Defender | — | — |
|
29 | J. Rabben Nygard | Midfielder | — | — |
|
45 | I. Sjong | Goalkeeper | 18 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | A. Held | Goalkeeper | — | — |
|
2 | N. Konig | Defender | — | — |
|
3 | V. Cena | Defender | — | — |
|
5 | E. de Pina Duarte dos Santos | Midfielder | 16 | — |
|
5 | L. Strossner | Defender | — | — |
|
6 | Elias Benkara | Defender | 18 | — |
|
7 | Taycan Macid Etcibasi | Attacker | — | — |
|
8 | T. Degener | Midfielder | — | — |
|
10 | S. Inacio | Midfielder | 17 | Italy |
|
11 | M. O. Mirza | Attacker | 16 | — |
|
12 | J. Froese | Goalkeeper | — | — |
|
13 | M. Adje | Defender | — | — |
|
16 | L. Fahrenhorst | Midfielder | — | — |
|
17 | T. Fidjeu-Tazemeta | Attacker | — | — |
|
18 | R. Ritter | Defender | — | — |
|
19 | H. Mohamadou | Attacker | — | — |
|
20 | T. Faust | Midfielder | — | — |
|
21 | F. Zarqelain | Midfielder | 16 | — |
|
21 | Nick Cherny | Midfielder | 18 | — |
|
22 | J. Wehrbein | Attacker | — | — |
|
23 | G. Zisopoulos | Defender | — | — |
|
25 | A. Najdi | Attacker | — | — |
|
26 | P. Ayuk Tanyi | Defender | — | — |
|
27 | J. Feddersen | Midfielder | — | — |
|
49 | L. Reggiani | Defender | 17 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | B. Haugen | Midfielder | — | — |
|
— | Marius Endresen | Midfielder | — | — |
|
— | N. Wik | Midfielder | — | — |
|
2 | O. Persson-Sulen | Defender | — | — |
|
3 | M. Ngyen | Defender | — | — |
|
5 | A. El Jabri | Midfielder | — | — |
|
6 | M. Sekkingstad | Attacker | 17 | — |
|
7 | T. Bortveit | Attacker | 18 | — |
|
8 | J. Eikrem | Midfielder | 18 | — |
|
9 | K. Tvedt | Attacker | 18 | — |
|
12 | E. Stromo | Goalkeeper | 16 | — |
|
12 | M. Klausen | Goalkeeper | 18 | — |
|
14 | S. Vindenes | Midfielder | 18 | — |
|
15 | E. Grimeland | Defender | 18 | — |
|
18 | D. Riihilahti | Midfielder | 19 | — |
|
19 | D. Steinegger | Midfielder | 18 | — |
|
23 | F. Jensen | Attacker | — | — |
|
25 | S. S. Aga | Defender | 18 | — |
|
28 | R. Jacobsen | Attacker | — | — |
Игроки не загружены для этого сезона.
Игроки не загружены для этого сезона.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
22 | L. Savović | Midfielder | 17 | — |
|
22 | M. Đukić | Defender | — | — |
|
24 | A. Camaj | Defender | 19 | — |
|
