О турнире
Лига Европы УЕФА - второй по значимости европейский клубный турнир
Дополнительно
Турнирная таблица
Полная таблица и форма| # | Команда | И | В | Н | П | Голы | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 |
W
W
W
W
L
|
|
| 2 | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 |
W
W
W
W
W
|
|
| 3 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 |
W
D
W
L
W
|
|
| 4 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 |
W
L
W
W
W
|
|
| 5 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 |
W
D
W
W
D
|
|
| 6 | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 |
D
W
W
D
L
|
|
| 7 | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 |
L
W
W
D
W
|
|
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 |
D
W
W
W
W
|
|
| 9 | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 |
W
W
L
W
W
|
|
| 10 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 |
W
D
W
W
D
|
|
| 11 | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 |
W
L
W
W
W
|
|
| 12 | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 |
L
D
W
D
W
|
|
| 13 | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 |
W
L
W
W
D
|
|
| 14 | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 |
W
D
D
D
D
|
|
| 15 | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 |
D
W
W
W
W
|
|
| 16 | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 |
D
W
L
L
W
|
|
| 17 | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 |
L
W
D
D
W
|
|
| 18 | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 |
W
L
L
W
L
|
|
| 19 | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 |
D
L
W
D
D
|
|
| 20 | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 |
D
D
D
W
W
|
|
| 21 | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 |
W
D
L
W
L
|
|
| 22 | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 |
W
L
D
W
L
|
|
| 23 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
L
W
L
L
L
|
|
| 24 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
L
D
L
D
D
|
Исходы матчей
Победы хозяев
69
Ничьи
23
Победы гостей
37
Всего голов
370
Расписание (14 дней)
1Недавние результаты
Составы клубов
Игроки по сезону лиги (2025/2026). Разверните клуб или откройте карточку клуба из списка ниже для полного профиля.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | D. Mitov | Goalkeeper | 28 | — |
|
2 | Nicky Devlin | D | — | — |
|
3 | Mitchel Frame | D | — | — |
|
4 | Graeme Shinnie | M | — | — |
|
5 | Mats Knoester | D | — | — |
|
8 | Dennis Geiger | M | — | — |
|
9 | M. Lazetić | Attacker | 21 | — |
|
11 | Nicolas Milanović | F | 24 | Australia |
|
13 | Nick Suman | G | — | — |
|
14 | Kenan Bilalovic | M | — | — |
|
15 | Kevin Nisbet | F | — | — |
|
16 | S. Armstrong | Attacker | — | — |
|
18 | A. Palaversa | Midfielder | — | — |
|
18 | T. Keskinen | Midfielder | 22 | — |
|
20 | Toyosi Olusanya | F | — | — |
|
21 | Gavin Molloy | D | — | — |
|
22 | Jack Milne | D | — | — |
|
23 | Liam Morrison | D | — | — |
|
25 | Lyall Cameron | M | 23 | Scotland |
|
26 | T. Mcintyre | Defender | — | — |
|
28 | A. Jensen | Midfielder | — | — |
|
29 | Kjartan Mar Kjartansson | M | — | — |
|
32 | Aremu Afeez | M | — | — |
|
38 | Dylan Lobban | M | — | — |
|
42 | E. Bwomono | Defender | — | — |
| 46 | Jamie Mercer | D | — | — | |
|
77 | E. Gyamfi | Midfielder | — | — |
|
99 | Per Kristian Bråtveit | G | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | Z. Alomerović | Goalkeeper | — | — |
|
4 | Enric Saborit | Defender | — | — |
|
6 | Jimmy Suárez | Midfielder | — | — |
|
7 | Gus Ledes | Midfielder | — | — |
|
7 | Youssef Amyn | Midfielder | 22 | Iraq |
|
8 | M. Rohdén | Midfielder | — | — |
|
9 | Đ. Ivanović | Midfielder | — | — |
|
10 | Waldo Rubio | Attacker | — | — |
|
11 | R. Bajić | Attacker | — | — |
|
12 | K. Komar | Goalkeeper | — | — |
|
13 | Y. Gurfinkel | Defender | — | — |
|
14 | Ángel García | Defender | — | — |
|
15 | H. Miličević | Defender | — | — |
|
17 | Pere Pons | Midfielder | — | — |
|
18 | P. Ioannou | Defender | 26 | — |
|
21 | Miramón | Midfielder | — | — |
|
22 | G. Ekpolo | Defender | — | — |
|
23 | C. Kyriakou | Midfielder | 30 | Cyprus |
|
23 | Jairo Izquierdo | Defender | — | — |
|
27 | V. Roberge | Defender | — | — |
|
29 | G. Naoum | Midfielder | — | — |
|
30 | E. Cabrera | Attacker | — | — |
|
32 | R. Mudražija | Midfielder | — | — |
|
35 | C. Thomas | Midfielder | — | — |
|
36 | C. Loukaïdis | Attacker | — | — |
|
37 | David Gerasimou | Midfielder | — | — |
|
41 | Mathias Gonzalez | Attacker | 20 | — |
|
42 | M. Petousis | Defender | — | — |
|
51 | A. Paraskevas | Goalkeeper | — | — |
|
86 | Álex Cardero | Midfielder | — | — |
|
99 | D. Demetriou | Goalkeeper | 26 | Cyprus |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | I. Trofimets | Goalkeeper | 29 | — |
|
3 | D. Mitrović | Defender | 24 | — |
|
4 | T. Kusyapov | Defender | 26 | — |
|
5 | B. Kairov | Defender | 32 | — |
|
7 | D. Sosah | Attacker | 27 | — |
|
10 | A. Shushenachev | Attacker | 27 | — |
|
10 | A. Zeljkovic | Attacker | 28 | — |
|
12 | D. Topalov | Attacker | 27 | — |
|
14 | A. Pastoriza | Midfielder | 29 | — |
|
15 | N. Korzun | Midfielder | 30 | — |
|
16 | A. Zarutskiy | Goalkeeper | 32 | Kazakhstan |
|
17 | Nani | Attacker | 39 | — |
|
18 | I. Ordets | Defender | 33 | — |
|
20 | G. Zhukov | Midfielder | 31 | Kazakhstan |
|
21 | Pablo Álvarez | Midfielder | 28 | — |
|
22 | Y. Seydakhmet | Midfielder | 25 | — |
|
23 | T. Erlanov | Defender | 32 | — |
|
27 | T. Dosmagambetov | Midfielder | 36 | — |
|
29 | M. Kikbaev | Midfielder | 19 | — |
|
31 | A. Tanzharikov | Defender | 29 | — |
|
42 | A. Baydauletov | Midfielder | 19 | — |
|
49 | Nurdaulet Toregali | Midfielder | 17 | — |
|
52 | S. Kusayynov | Goalkeeper | 18 | — |
|
54 | D. Ospan | Defender | 18 | — |
|
73 | D. Arystanov | Attacker | 20 | — |
|
80 | A. Kenesov | Midfielder | 25 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | M. Seghers | Goalkeeper | 16 | — |
|
3 | Lucas Hey | D | 22 | — |
|
4 | Mathys Angely | D | 18 | — |
|
6 | Ludwig Augustinsson | D | 31 | — |
|
6 | Nathan De Cat | Midfielder | 17 | Belgium |
|
7 | T. Degreef | Attacker | 20 | — |
|
9 | M. Cvetkovic | Attacker | 18 | — |
|
10 | Yari Verschaeren | M | 24 | — |
|
11 | Thorgan Hazard | M | 32 | — |
|
14 | Danylo Sikan | F | 24 | — |
|
14 | I. Camara | Midfielder | 22 | — |
|
15 | M. Ilić | Defender | 22 | — |
|
19 | N. Saliba | Midfielder | 21 | Canada |
|
21 | César Huerta | M | 25 | — |
|
22 | E. Dao | Attacker | 19 | — |
|
23 | Mats Rits | M | 32 | — |
|
24 | Enric Llansana | M | 24 | — |
|
26 | Colin Coosemans | G | 33 | — |
|
29 | M. Stroeykens | Midfielder | 21 | — |
|
32 | Justin Heekeren | G | 25 | — |
|
54 | Killian Sardella | D | 23 | — |
|
55 | Marco Kana | D | 23 | — |
|
61 | Joshua Nga Kana | M | 16 | — |
|
62 | B. Vroninks | Defender | 19 | — |
|
73 | J. Imbrechts | Goalkeeper | 24 | — |
|
77 | Coba | Attacker | 23 | — |
|
78 | A. Tajaouart | Midfielder | 20 | — |
|
79 | Ali Maamar | D | 20 | — |
|
91 | Adriano Bertaccini | F | 25 | — |
|
93 | Moussa Diarra | D | 25 | — |
|
99 | Ibrahim Kanate | M | 19 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | Devyne Rensch | D | 22 | Netherlands |
|
2 | Wesley | Defender | 22 | Brazil |
|
2 | Z. Çelik | Defender | 28 | — |
|
3 | Angeliño | D | — | — |
|
7 | L. Pellegrini | Midfielder | — | — |
|
8 | M. Bah | Midfielder | — | — |
|
8 | M. Koné | Midfielder | 24 | — |
|
11 | A. Dovbyk | Attacker | 28 | — |
|
11 | E. Ferguson | Attacker | — | — |
|
14 | N. Pisilli | Midfielder | 21 | — |
|
16 | B. Cristante | Midfielder | 30 | — |
|
16 | J. Ziółkowski | Defender | 20 | — |
|
18 | D. Malen | Attacker | 26 | Netherlands |
|
18 | Matías Soulé | F | 22 | Argentina |
|
19 | A. Arena | Attacker | 16 | Australia |
|
19 | L. Venturino | Attacker | 19 | — |
|
21 | E. Ndicka | Defender | 26 | Côte d'Ivoire |
|
21 | K. Tsimikas | Defender | 29 | Greece |
|
21 | Paulo Dybala | F | 32 | Argentina |
|
22 | Mario Hermoso | D | 30 | Spain |
|
23 | G. Mancini | Defender | 29 | — |
|
24 | N. El Aynaoui | Midfielder | 24 | Morocco |
|
70 | Giorgio De Marzi | G | — | — |
|
75 | Mattia Della Rocca | Midfielder | — | — |
|
76 | Jacopo Mirra | Defender | — | — |
|
77 | E. Lulli | Defender | — | — |
|
78 | Robinio Vaz | F | 18 | France |
|
87 | Daniele Ghilardi | D | — | — |
|
91 | R. Żelezny | Goalkeeper | — | — |
|
92 | Stephan El Shaarawy | F | — | — |
|
95 | Pierluigi Gollini | G | — | — |
|
97 | Bryan Zaragoza | Attacker | 24 | Spain |
|
99 | Mile Svilar | G | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | S. Proctor | Goalkeeper | 19 | — |
|
2 | E. Konsa | Defender | 28 | England |
|
2 | L. Bogarde | Defender | 21 | — |
|
2 | M. Cash | Defender | 28 | Poland |
|
2 | Y. Mosquera | Defender | 20 | — |
|
3 | L. Digne | Defender | 32 | France |
|
3 | V. Lindelöf | Defender | 31 | — |
|
4 | T. Carroll | Midfielder | 19 | — |
|
5 | L. Routh | Defender | 18 | — |
|
5 | T. Mings | Defender | 32 | — |
|
6 | M. Kone | Midfielder | 18 | — |
|
6 | R. Barkley | M | 32 | — |
|
7 | J. McGinn | Midfielder | 31 | Scotland |
|
7 | L. Bailey | Attacker | 28 | Jamaica |
|
8 | E. Buendía | Midfielder | 29 | Argentina |
|
8 | Y. Tielemans | Midfielder | 28 | Belgium |
|
9 | Brian Madjo | Attacker | 16 | — |
|
9 | H. Elliott | Midfielder | 22 | — |
|
13 | R. Oakley | Goalkeeper | 17 | — |
|
14 | P. Torres | D | 28 | — |
|
15 | M. Rogers | Midfielder | 23 | England |
|
16 | A. Garcia | D | 22 | — |
|
16 | T. Mulley | Attacker | 18 | — |
|
18 | A. Onana | Midfielder | 24 | Belgium |
|
18 | T. Abraham | F | 28 | — |
|
19 | J. Sancho | F | 25 | — |
|
19 | O. Watkins | Attacker | 30 | — |
|
21 | Douglas Luiz | M | 27 | Brazil |
|
22 | I. Maatsen | D | 23 | — |
|
23 | E. Martínez | Goalkeeper | 33 | Argentina |
|
40 | M. Bizot | G | 34 | — |
|
44 | B. Kamara | Midfielder | 26 | — |
|
47 | Alysson Edward | Attacker | 19 | — |
|
53 | George Hemmings | Midfielder | 18 | — |
|
64 | J. Wright | Goalkeeper | 21 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | J. Pira | Attacker | 18 | — |
|
1 | V. Budinský | Goalkeeper | 32 | — |
|
3 | H. Kante | Defender | 20 | — |
|
4 | P. Měkota | Defender | 21 | — |
|
5 | J. Boula | Defender | 26 | Czechia |
|
5 | R. Nogha | Midfielder | 21 | — |
|
6 | K. Pojezný | Defender | 24 | — |
|
8 | T. Frydl | Midfielder | 18 | — |
|
9 | D. Buchta | Midfielder | 26 | — |
|
9 | D. Holaň | Midfielder | 23 | — |
|
10 | S. Plavšić | Attacker | 30 | — |
|
11 | E. Šehić | Defender | 25 | — |
|
12 | A. Gning | Attacker | 27 | — |
|
13 | L. Laine | Attacker | 20 | — |
|
15 | P. Kpozo | Defender | 28 | — |
|
15 | V. Jurečka | Attacker | 31 | — |
|
17 | M. Frydrych | Defender | 35 | — |
|
18 | D. Planka | Midfielder | 20 | — |
|
18 | M. Havran | Midfielder | 19 | — |
|
19 | F. Sancl | Midfielder | 20 | — |
|
20 | P. Ortíz | Defender | 25 | — |
|
21 | M. Kohút | Midfielder | 25 | — |
|
21 | T. Sirotek | Defender | 20 | — |
|
23 | M. Jedlička | Goalkeeper | 27 | Czechia |
|
24 | P. Jaroň | Attacker | 24 | — |
|
25 | D. Owusu | Midfielder | 24 | — |
|
30 | M. Moucka | Goalkeeper | 19 | — |
|
34 | A. Bewene | Attacker | 21 | — |
|
37 | M. Chaluš | Defender | 27 | — |
|
42 | J. Míček | Defender | 18 | — |
|
44 | S. Drozd | Attacker | 18 | — |
|
55 | Artúr Musák | Midfielder | 20 | — |
|
59 | L. Almási | Attacker | 26 | — |
|
60 | M. Hrubý | Goalkeeper | 21 | — |
|
66 | M. Rusnák | Defender | 26 | — |
|
80 | O. Kričfaluši | Midfielder | 21 | — |
|
95 | D. Holzer | Midfielder | 30 | — |
|
99 | V. Sinyavskiy | Midfielder | 29 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
4 | W. Ndidi | Midfielder | 29 | — |
|
6 | O. Kökçü | Midfielder | 25 | — |
|
7 | M. Rashica | Midfielder | 29 | — |
|
8 | K. Asllani | Midfielder | 23 | Albania |
|
8 | S. Ucan | M | 32 | — |
|
9 | E. Touré | Attacker | 24 | — |
|
9 | Oh Hyeon-Gyu | Attacker | 24 | Korea Republic |
|
11 | C. Under | M | 28 | — |
|
14 | F. Uduokhai | Defender | 28 | — |
|
17 | K. Yılmaz | Midfielder | 25 | — |
|
18 | J. Olaitan | Midfielder | 23 | — |
|
18 | V. Cerny | F | 28 | Czechia |
|
20 | E. Agbadou | Defender | 28 | Côte d'Ivoire |
|
20 | N. Uysal | Midfielder | 35 | — |
|
22 | T. Bulut | D | 20 | — |
|
23 | A. Murillo | Defender | 29 | Panama |
|
25 | G. Sazdagi | Midfielder | 31 | — |
|
26 | Jota Silva | F | 26 | — |
|
30 | E. Destanoglu | G | 25 | — |
|
32 | D. S. Vasquez Llach | G | 27 | Colombia |
|
33 | R. Yilmaz | D | 24 | — |
|
35 | T. Djalo | D | 25 | — |
|
52 | D. Sahin | F | 18 | — |
|
53 | E. Topcu | D | 25 | — |
|
58 | Y. Ozcan | — | 19 | — |
|
80 | Sami Bircan Ahmet | Attacker | 18 | — |
|
81 | A. Pagda | Attacker | 17 | — |
|
91 | M. Hekimoglu | F | 18 | — |
|
96 | E. Yasar | Goalkeeper | 20 | — |
|
99 | E. Bilgin | G | 21 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | K. Marinkovic | Goalkeeper | 17 | — |
|
1 | A. Linde | Goalkeeper | 32 | Sweden |
|
3 | J. Hammar | Defender | 31 | Sweden |
|
5 | B. Wembangomo | Defender | 29 | Norway |
|
6 | A. Doumbia | Midfielder | 18 | — |
|
7 | S. Ngabo | Midfielder | 21 | Denmark |
|
8 | C. Wawa | Attacker | 18 | — |
|
8 | S. Andersen | Midfielder | 21 | Denmark |
|
9 | G. Lindgren | Attacker | 24 | Sweden |
|
10 | M. Rygaard | Midfielder | 35 | Denmark |
|
11 | Julius Lindberg | Midfielder | 26 | Sweden |
|
13 | H. Hilvenius | Defender | 18 | Sweden |
|
14 | J. Agbonifo | Attacker | 20 | Sweden |
|
16 | P. Dahbo | Midfielder | 20 | Sweden |
|
17 | B. Engdahl | Defender | 22 | Sweden |
|
18 | D. Al-Saed | Attacker | 26 | Sweden |
|
19 | D. Seger | Midfielder | 26 | Sweden |
|
20 | A. Svanbäck | Midfielder | 21 | Sweden |
|
21 | A. Lundkvist | Defender | 31 | Sweden |
|
22 | F. Helander | Defender | 32 | Sweden |
|
23 | O. Samuelsson | Defender | 21 | Sweden |
|
24 | A. Layouni | Attacker | 33 | Tunisia |
|
28 | Filip Ohman | Defender | 17 | — |
|
35 | D. Andersson | Goalkeeper | 22 | Sweden |
|
40 | D. Gashi | Attacker | 17 | — |
|
40 | M. Ljungkull | Midfielder | 18 | — |
|
99 | E. Berisha | Goalkeeper | 36 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | Ł. Skorupski | Goalkeeper | 34 | Poland |
|
1 | M. Pessina | Goalkeeper | 18 | — |
|
3 | J. Lucumí | Defender | 27 | Colombia |
|
4 | Tommaso Pobega | M | — | — |
|
5 | E. Helland | Defender | 20 | — |
|
6 | M. Vitík | Defender | 22 | — |
|
7 | Riccardo Orsolini | F | — | — |
|
8 | N. Moro | Midfielder | 27 | Croatia |
|
8 | R. Freuler | Midfielder | 33 | Switzerland |
|
8 | S. Sohm | Midfielder | 24 | — |
|
9 | F. Castaldo | Attacker | — | — |
|
9 | Santiago Castro | F | 21 | Argentina |
|
10 | Federico Bernardeschi | M | — | — |
|
11 | Jonathan Rowe | M | 22 | England |
|
13 | Federico Ravaglia | G | — | — |
|
15 | Bodin Tomašević | D | — | — |
|
16 | N. Casale | Defender | — | — |
|
17 | João Mário | D | 25 | Portugal |
|
17 | T. Heggem | Defender | 26 | Norway |
|
19 | L. Ferguson | Midfielder | 26 | Scotland |
|
20 | D. Baroncioni | Defender | — | — |
|
20 | Nadir Zortea | D | — | — |
|
21 | Jens Odgaard | F | — | — |
|
22 | Charalampos Lykogiannis | D | — | — |
|
24 | Thijs Dallinga | F | — | — |
|
26 | Petar Markovic | Defender | — | — |
|
28 | N. Cambiaghi | Attacker | — | — |
|
29 | Lorenzo De Silvestri | D | — | — |
|
30 | Benjamín Domínguez | F | 22 | Argentina |
|
33 | Juan Miranda | D | — | — |
|
72 | U. Happonen | Goalkeeper | — | — |
|
82 | Matteo Franceschelli | Goalkeeper | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | M. Hellan | Defender | 22 | Norway |
|
3 | F. Knudsen | Defender | 29 | Norway |
|
4 | N. Boakye | Defender | 20 | — |
|
6 | D. Mbacke | Defender | 19 | — |
|
8 | J. Eikrem | Midfielder | 18 | — |
|
9 | N. Castro | Attacker | 29 | — |
|
10 | K. Ingason | Midfielder | 23 | Iceland |
|
11 | B. Finne | Attacker | 30 | Norway |
|
11 | J. Þorsteinsson | Attacker | 27 | Iceland |
|
12 | H. M. Hellesoy | Goalkeeper | 16 | — |
|
12 | M. Dyngeland | Goalkeeper | 30 | Norway |
|
12 | S. Nilsen | Goalkeeper | 25 | Norway |
|
14 | U. Mathisen | Attacker | 26 | Norway |
|
15 | J. Torsvik | Defender | 20 | Norway |
|
16 | F. Myhre | Midfielder | 26 | Norway |
|
16 | K. Eriksen | Midfielder | 30 | Norway |
|
17 | J. Soltvedt | Defender | 30 | Norway |
|
18 | J. Sørensen | Midfielder | 27 | Denmark |
|
19 | E. Guðmundsson | Midfielder | 21 | — |
|
20 | V. Dragsnes | Defender | 31 | Norway |
|
21 | D. De Roeve | Defender | 21 | Belgium |
|
23 | T. Pedersen | Defender | 29 | Norway |
|
25 | N. Jensen Wassberg | Midfielder | 21 | Norway |
|
26 | R. Matondo | Attacker | 25 | Wales |
|
29 | N. Holm | Attacker | 24 | Norway |
|
32 | M. Haaland | Attacker | 20 | — |
|
43 | R. Holten | Defender | 20 | Norway |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | G. Gunnleifsson | Midfielder | 17 | Iceland |
|
2 | H. Gunnlaugsson | Defender | 31 | Iceland |
|
4 | Á. Orrason | Defender | 20 | Iceland |
|
5 | Í. Árnason | Defender | 29 | — |
|
6 | A. Jónsson | Midfielder | 23 | Iceland |
|
7 | Á. Þorsteinsson | Midfielder | 20 | Iceland |
|
8 | V. Einarsson | Midfielder | 28 | Iceland |
|
9 | Ó. Ómarsson | Attacker | 22 | Iceland |
|
10 | K. Steindórsson | Midfielder | 35 | Iceland |
|
11 | A. Bjarnason | Attacker | 30 | Iceland |
|
13 | A. Einarsson | Goalkeeper | 31 | Iceland |
|
13 | A. Lúðvíksson | Midfielder | 22 | Iceland |
|
17 | V. Valgeirsson | Defender | 23 | Iceland |
|
18 | D. Ingvarsson | Defender | 26 | Iceland |
|
19 | K. Jónsson | Defender | 35 | Iceland |
|
21 | V. Margeirsson | Defender | 31 | Iceland |
|
22 | J. Arnarsson | Attacker | 18 | — |
|
23 | K. Kristinsson | Attacker | 26 | Iceland |
|
29 | G. Snaer | Midfielder | 18 | — |
|
30 | A. Yeoman | Midfielder | 33 | Iceland |
|
32 | K. Björgvinsson | Midfielder | 17 | Iceland |
|
33 | A. Gunnleifsson | Attacker | 15 | — |
|
33 | Gylfi Berg Snæhólm | Goalkeeper | 17 | — |
|
39 | B. Ágústsson | Midfielder | 18 | Iceland |
|
55 | J. Solvi Simonarson | Goalkeeper | 18 | — |
|
77 | B. Þorsteinsson | Attacker | 16 | Iceland |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
2 | R. Andrews | Defender | 21 | — |
|
3 | Jaouen Hadjam | D | 22 | — |
|
3 | K. Thermoncy | Defender | 19 | — |
|
4 | Tanguy Zoukrou | D | 22 | — |
|
5 | Gregory Wüthrich | D | 31 | — |
|
6 | E. Fernandes | Midfielder | 29 | — |
|
7 | Alan Virginius | M | 22 | — |
|
7 | R. Raveloson | Midfielder | 28 | — |
|
8 | A. Gigović | Midfielder | 23 | Sweden |
|
10 | A. Sanches | Midfielder | 22 | Switzerland |
|
11 | Ebrima Colley | F | 25 | — |
|
12 | H. Lindner | Goalkeeper | 35 | — |
|
13 | D. Pech | Midfielder | 19 | — |
|
13 | S. Bukinac | Defender | 20 | Serbia |
|
14 | Joël Monteiro | Midfielder | 26 | Portugal |
|
16 | C. Fassnacht | Attacker | 32 | — |
|
17 | Saidy Janko | D | 30 | — |
|
20 | Y. Valery | Defender | 26 | — |
|
21 | M. Keller | Goalkeeper | 23 | Switzerland |
|
23 | Loris Benito | D | 33 | — |
|
29 | Chris Bedia | F | 29 | — |
|
30 | Sandro Lauper | D | 29 | — |
|
39 | Darian Maleš | M | 24 | — |
|
40 | Dario Marzino | G | 29 | — |
|
52 | B. Kabeya | Defender | 22 | — |
|
53 | E. Rufener | Midfielder | 18 | — |
|
57 | O. Mambwa | Defender | 17 | — |
|
60 | Ruben Salchli | Goalkeeper | 19 | — |
|
99 | Samuel Essende | F | 27 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | N. Iosifov | Midfielder | 22 | — |
|
2 | A. Tutyškinas | Defender | 22 | Lithuania |
|
2 | Juanjo Nieto | Defender | 31 | — |
|
2 | Ž. Karničnik | Defender | 31 | Slovenia |
|
3 | D. Vukliševič | Defender | 30 | — |
|
4 | D. Hrka | Midfielder | 26 | — |
|
5 | G. Vodeb | Defender | 22 | — |
|
7 | F. Jevšenak | Midfielder | 20 | — |
|
8 | M. Kvesić | Midfielder | 33 | — |
|
11 | A. Kucys | Attacker | 22 | — |
|
11 | M. Avdyli | Midfielder | 23 | — |
|
11 | S. Sešlar | Midfielder | 24 | Slovenia |
|
12 | L. Kolar | Goalkeeper | 20 | — |
|
12 | Žan-Luk Leban | Goalkeeper | 23 | Slovenia |
|
13 | Papa Mustapha Daniel | Midfielder | 23 | — |
|
14 | N. Vukasović | Defender | 24 | — |
|
15 | David Castro | Defender | 30 | — |
|
16 | I. Vidović | Midfielder | 23 | — |
|
17 | A. Kotnik | Midfielder | 30 | — |
|
19 | M. Zabukovnik | Defender | 25 | — |
|
21 | S. Sluga | Goalkeeper | 32 | — |
|
22 | J. Pranjić | Attacker | 24 | — |
|
24 | D. Vidovic | Midfielder | 20 | — |
|
25 | T. Zorko | Goalkeeper | 18 | — |
|
27 | I. Ćalušić | Midfielder | 26 | — |
|
29 | Stijan Gobec | Midfielder | 16 | — |
|
31 | D. Suhovrsnik | Midfielder | 18 | — |
|
44 | Ł. Bejger | Defender | 23 | — |
|
94 | R. Požeg | Attacker | 31 | — |
|
99 | M. Poplatnik | Attacker | 33 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | I. Radu | Goalkeeper | 28 | — |
|
1 | Iván Villar | G | — | — |
|
3 | Óscar Mingueza | D | — | — |
|
4 | Joseph Aidoo | D | — | — |
|
5 | H. Burcio | Midfielder | — | — |
|
5 | Sergio Carreira | M | — | — |
|
6 | Ilaix Moriba | M | — | — |
|
6 | P. Meixus | Defender | — | — |
|
7 | Hugo González | Midfielder | — | — |
|
8 | Fer López | M | — | — |
|
9 | Borja Iglesias | Attacker | 32 | Spain |
|
9 | Ferran Jutglà | F | — | — |
|
10 | Iago Aspas | F | — | — |
|
11 | A. Arcos | Attacker | — | — |
|
11 | F. Cervi | Attacker | — | — |
|
12 | Manu Fernández | D | — | — |
|
14 | Alvaro Núñez | D | — | — |
|
15 | C. Starfelt | Defender | 30 | — |
|
15 | Matías Vecino | M | 34 | Uruguay |
|
17 | Javier Rueda | M | — | — |
|
17 | Miguel Román | Midfielder | — | — |
|
18 | Pablo Durán | F | — | — |
|
19 | O. Marcos | Midfielder | — | — |
|
19 | Williot Swedberg | F | — | — |
|
20 | Andrés Antañón | Midfielder | 18 | — |
|
20 | Marcos Alonso | D | — | — |
|
21 | Mihailo Ristić | D | — | — |
|
22 | Hugo Sotelo | M | — | — |
|
23 | Hugo Álvarez | M | — | — |
|
24 | Carlos Domínguez | D | — | — |
|
25 | M. Gonzalez | Goalkeeper | — | — |
|
25 | Marc Vidal | Goalkeeper | — | — |
|
29 | Yoel Lago | D | — | — |
|
32 | Javi Rodríguez | D | — | — |
|
39 | Jones El-Abdellaoui | F | 19 | Norway |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | J. Haney | Defender | 16 | — |
|
1 | K. Schmeichel | Goalkeeper | 39 | — |
|
2 | A. Trusty | Defender | 27 | USA |
|
2 | Alistair Johnston | D | 27 | Canada |
|
3 | L. Scales | Defender | 27 | Republic of Ireland |
|
6 | K. Tierney | Defender | 28 | Scotland |
|
9 | J. Adamu | Attacker | 24 | Austria |
|
