О турнире
Кубковый турнир в England
Дополнительно
Турнирная таблица
Полная таблица и форма| # | Команда | И | В | Н | П | Голы | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14:7 | +7 | 18 |
L
W
W
W
W
|
|
| 1 | 6 | 3 | 1 | 2 | 15:12 | +3 | 10 |
L
W
W
W
L
|
|
| 1 | 6 | 3 | 1 | 2 | 12:10 | +2 | 10 |
L
W
L
D
W
|
|
| 1 | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 |
L
W
W
W
W
|
|
| 1 | 6 | 4 | 0 | 2 | 11:10 | +1 | 12 |
W
W
L
W
W
|
|
| 1 | 6 | 5 | 1 | 0 | 10:3 | +7 | 16 |
L
D
W
W
W
|
|
| 1 | 6 | 5 | 0 | 1 | 10:3 | +7 | 15 |
L
W
L
W
W
|
|
| 1 | 6 | 4 | 1 | 1 | 13:10 | +3 | 13 |
L
W
W
W
W
|
|
| 2 | 6 | 3 | 1 | 2 | 13:10 | +3 | 10 |
W
W
W
L
D
|
|
| 2 | 6 | 2 | 2 | 2 | 10:8 | +2 | 8 |
L
W
W
L
W
|
|
| 2 | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
L
D
L
W
D
|
|
| 2 | 6 | 3 | 1 | 2 | 14:9 | +5 | 10 |
L
D
W
L
L
|
|
| 2 | 6 | 3 | 2 | 1 | 15:10 | +5 | 11 |
L
W
W
D
W
|
|
| 2 | 6 | 3 | 1 | 2 | 11:9 | +2 | 10 |
L
L
L
W
W
|
|
| 2 | 6 | 4 | 0 | 2 | 16:5 | +11 | 12 |
L
W
W
L
W
|
|
| 2 | 6 | 3 | 1 | 2 | 9:14 | -5 | 10 |
L
L
L
D
W
|
|
| 3 | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 |
W
L
L
W
L
|
|
| 3 | 6 | 2 | 2 | 2 | 11:12 | -1 | 8 |
D
L
W
D
L
|
|
| 3 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
L
L
L
D
W
|
|
| 3 | 6 | 2 | 0 | 4 | 12:12 | 0 | 6 |
L
L
W
L
L
|
|
| 3 | 6 | 2 | 0 | 4 | 11:9 | +2 | 6 |
W
W
L
L
L
|
|
| 3 | 6 | 2 | 1 | 3 | 15:12 | +3 | 7 |
L
W
W
L
D
|
|
| 3 | 6 | 1 | 2 | 3 | 15:12 | +3 | 5 |
L
D
L
D
W
|
|
| 3 | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
L
W
W
L
L
|
Исходы матчей
Победы хозяев
45
Ничьи
9
Победы гостей
24
Всего голов
292
Расписание (14 дней)
0Нет запланированных туров в ближайшие дни
Недавние результаты
Составы клубов
Игроки по сезону лиги (2025/2026). Разверните клуб или откройте карточку клуба из списка ниже для полного профиля.
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Ashley Clarke | Attacker | — | — |
|
— | M. Dacosta | Midfielder | 17 | — |
|
1 | Callan McKenna | Goalkeeper | — | — |
|
2 | Finn Tonks | Defender | — | — |
|
3 | Ollie Morgan | Midfielder | — | — |
|
4 | C. Small | Midfielder | — | — |
|
5 | Harold William | Defender | — | — |
|
5 | O. Bevan | Defender | — | — |
|
7 | K. Mottoh | Attacker | — | — |
|
8 | Malachi Ogunleye | Midfielder | — | — |
|
9 | Jonny Day | Attacker | — | — |
|
10 | Ethan Sills | Midfielder | — | — |
|
11 | Charlie Stevens | Midfielder | — | — |
|
12 | Harry Webb | Midfielder | — | — |
|
13 | Kai Crampton | Goalkeeper | — | — |
|
15 | Michael Dacosta Gonzales | Midfielder | — | — |
|
16 | Alfie Merritt | Defender | — | — |
|
30 | Dominic Sadi | M | 22 | — |
|
41 | E. Pollock | Midfielder | — | — |
|
43 | Z. Silcott-Duberry | Attacker | — | — |
|
45 | M. Akinmboni | Defender | 19 | — |
|
50 | Remy Rees-Dottin | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | W. O'Sullivan | Goalkeeper | — | — |
|
2 | R. Thompson-Jones | Defender | — | — |
|
3 | J. Quirk | Defender | — | — |
|
4 | W. Burrell | Defender | — | — |
|
5 | T. Briscoe | Midfielder | — | — |
|
5 | Z. Willis | Defender | — | — |
|
6 | C. Eubank | Midfielder | — | — |
|
7 | A. Da Silva | Midfielder | — | — |
|
7 | Cody Pennington | Midfielder | — | — |
|
8 | C. Maddox | Midfielder | — | — |
|
8 | Z. Betteka | Attacker | — | — |
|
9 | A. Guernier | Attacker | — | — |
|
9 | B. Bateman | Attacker | — | — |
|
12 | N. Degtiarev | Attacker | — | — |
|
13 | S. Birmingham | Goalkeeper | — | — |
|
13 | S. Terenowicz | Goalkeeper | — | — |
|
13 | T. Warmington | Goalkeeper | — | — |
|
14 | B. Campbell | Defender | — | — |
|
14 | T. Ugorji | Attacker | — | — |
|
15 | A. Ranson | Defender | — | — |
|
15 | G. Boakye | Defender | 19 | — |
|
16 | I. Jawara | Defender | — | — |
|
17 | C. Sanders | Defender | — | — |
|
18 | A. Ruiz Rente | Attacker | — | — |
|
18 | Y. Ahmed | Attacker | — | — |
|
19 | D. Martin-Moore | Midfielder | — | — |
|
19 | G. Wynne | Midfielder | — | — |
|
19 | M. Mazwi | Midfielder | — | — |
|
20 | F. Tattum | Attacker | — | — |
|
20 | H. Pearsall | Defender | — | — |
|
20 | J. McKayle | Defender | — | — |
|
46 | D. Isichei | Attacker | — | — |
|
48 | Bradley Mayo | Goalkeeper | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | I. Tyjon | Attacker | 17 | — |
|
— | Leon Kelley-Quinn | Defender | — | — |
|
— | N. Michalski | Goalkeeper | 18 | — |
|
— | T. Mansbridge | Defender | — | — |
|
1 | Blake Wolsoncroft | Goalkeeper | — | — |
|
2 | David Odogun | Defender | — | — |
|
2 | L. Houghton | Defender | — | — |
|
2 | L. Mullarkey-Matthews | Midfielder | — | — |
|
3 | H. Pates | Defender | — | — |
|
3 | T. Pitt | Defender | — | — |
|
4 | George Christopher John Pratt | Defender | — | — |
|
4 | M. Decandia | Defender | — | — |
|
4 | Tom Atcheson | Defender | 19 | England |
|
5 | M. Davies | Defender | — | — |
|
6 | I. Dunn | Midfielder | — | — |
|
6 | P. Farkas | Midfielder | — | — |
|
7 | A. Doherty | Attacker | — | — |
|
8 | H. Lister | Midfielder | — | — |
|
8 | J. Garrett | Midfielder | — | — |
|
8 | L. Ball | Midfielder | — | — |
|
9 | J. Boggan | Midfielder | — | — |
|
10 | Thomas Cryer | Midfielder | — | — |
|
11 | Osman Kamara | Attacker | — | — |
|
12 | Alfie McIlroy | Midfielder | — | — |
|
12 | X. Nosegbe | Defender | — | — |
|
13 | A. Khan | Goalkeeper | — | — |
|
13 | H. Holt | Goalkeeper | — | — |
|
13 | Luke Thompson | Goalkeeper | — | — |
|
13 | S. Honor | Goalkeeper | — | — |
|
14 | A. Potter | Midfielder | — | — |
|
14 | C. Fletcher | Midfielder | — | — |
|
14 | E. Low | Midfielder | — | — |
|
14 | J. Sergeant | Midfielder | — | — |
|
14 | N. Dlamini | Midfielder | — | — |
|
14 | Z. Stritch | Midfielder | — | — |
|
15 | A. McCoy | Attacker | — | — |
|
15 | F. Leatherbarrow | Midfielder | — | — |
|
16 | A. Walls | Midfielder | — | — |
|
16 | Charlie Clanford | Attacker | — | — |
|
16 | H. O'Grady-Macken | Midfielder | — | — |
|
17 | H. Carter | Defender | — | — |
|
17 | Harvey Higgins | Attacker | — | — |
|
25 | Tinotenda Goremusandu | Midfielder | — | — |
|
28 | B. Powell | Defender | — | — |
|
40 | M. Litherland | Defender | — | — |
|
53 | F. Vare | Midfielder | — | — |
|
54 | V. Joseph | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | A. Grey | Defender | 19 | — |
|
— | Beau Redknapp | Midfielder | 17 | — |
|
— | D. Bobb-Semple | Attacker | 18 | — |
|
— | Isaac Holland | Midfielder | 20 | — |
|
— | M. Boni | Attacker | — | — |
|
— | N. Giscombe | Attacker | — | — |
|
— | R. Rose | Goalkeeper | 20 | — |
|
4 | E. Laidlaw | Attacker | 21 | — |
|
11 | Reiss Nelson | F | 26 | — |
|
13 | L. Picotto | Midfielder | 19 | — |
|
15 | Maxwell McKnight | Defender | 21 | — |
|
16 | K. Pierre | Midfielder | 20 | — |
|
18 | Gustavo Gomes | Midfielder | 20 | — |
|
31 | Theo Mawene | Defender | 18 | — |
|
36 | T. Dryer | Attacker | 18 | — |
|
45 | R. Donovan | Attacker | 19 | — |
|
48 | Luka Bentt | Midfielder | 18 | — |
|
49 | O. Shield | Attacker | 19 | — |
|
50 | J. Stephenson | Defender | 18 | — |
|
52 | R. Owen | Midfielder | 20 | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Josey Casa-Grande | Goalkeeper | — | — |
|
1 | Jack Witchard | Midfielder | — | — |
|
2 | Marley Thelwell | Defender | — | — |
|
3 | Z. Ali | Defender | — | — |
|
4 | Louie Derrick | Midfielder | — | — |
|
5 | Jack Hooper | Defender | — | — |
|
6 | Callum Hewlett | Midfielder | — | — |
|
7 | Raekwan Nelson | Attacker | — | — |
|
8 | Zac King-Phillips | Midfielder | — | — |
|
9 | Billy Phillips | Attacker | — | — |
|
10 | Ruebin Sheppard | Midfielder | — | — |
|
11 | E. Morrison | Midfielder | — | — |
|
12 | Tom Chaplin | Midfielder | — | — |
|
13 | Isaac Finch | Goalkeeper | — | — |
|
14 | Victor Akinbo | Attacker | — | — |
|
15 | Tomos Gibbs | Defender | — | — |
|
16 | Max Davies | Defender | — | — |
|
25 | Ephrahim Yeboah | Attacker | — | — |
|
28 | Josh Stokes | F | — | — |
|
34 | Joseph James | Defender | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | Dillon Addai | Goalkeeper | — | — |
|
2 | Nathan Nyakeh Paul-Lavely | Midfielder | — | — |
|
3 | Harry Lee | Defender | — | — |
|
4 | Alfie Hilden | Midfielder | — | — |
|
5 | N. Patten | — | — | — |
|
6 | Sam German | Defender | — | — |
|
7 | Freddie Taylor | Defender | — | — |
|
8 | Alex Stepien-Iwumene | Midfielder | — | — |
|
9 | G. Evans | Attacker | — | — |
|
10 | George Peter Penn | Midfielder | — | — |
|
11 | D. Przybylo | — | — | — |
|
12 | C. Paye | Defender | — | — |
|
14 | J. Hobbs | — | — | — |
|
15 | J. Borders | — | — | — |
|
16 | T. Ibrahimi | Midfielder | — | — |
|
17 | Y. Singh | — | — | — |
|
39 | Joshua Louis Tobin | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | H. Balogun | Defender | — | — |
|
— | L. Forshaw | Goalkeeper | — | — |
|
1 | C. Casper | Goalkeeper | — | — |
|
1 | J. Donohue | Goalkeeper | — | — |
|
1 | O. Cooney | Goalkeeper | — | — |
|
2 | M. Campbell | Defender | — | — |
|
3 | A. Blackie | Midfielder | — | — |
|
3 | O. Pimlott | Midfielder | — | — |
|
4 | J. Williams | Defender | — | — |
|
4 | M. Stanley | Defender | — | — |
|
4 | R. Egan-Riley | Defender | — | — |
|
5 | C. King | Attacker | — | — |
|
5 | C. Scott | Defender | — | — |
|
5 | J. Ashton | Midfielder | — | — |
|
5 | Logan Pye | Defender | — | — |
|
6 | G. Brierley | Midfielder | — | — |
|
7 | E. Agyei | Midfielder | — | — |
|
7 | L. Scanlon | Attacker | — | — |
|
7 | Z. Johnson | Attacker | — | — |
|
8 | E. Clark | Midfielder | — | — |
|
8 | T. Savage | Midfielder | — | — |
|
9 | D. Okonkwo | Attacker | — | — |
|
9 | K. M. Brown | Midfielder | 17 | — |
|
9 | Vernon Masara | Midfielder | — | — |
|
10 | Charlie Veevers | Midfielder | — | — |
|
10 | Dylan Morison | Midfielder | — | — |
|
11 | B. Pouri-Siewe | Attacker | — | — |
|
11 | J. Mmakogu | Attacker | — | — |
|
12 | H. Grimshaw | Goalkeeper | — | — |
|
13 | G. Ilunga | Defender | — | — |
|
14 | A. Murtesa | Defender | — | — |
|
14 | D. Fletchman | Defender | — | — |
|
14 | J. McEvilly | Defender | — | — |
|
15 | D. Oshodi | Midfielder | — | — |
|
15 | J. Wilcock | Defender | — | — |
|
15 | L. Fong | Defender | — | — |
|
15 | Marley Leuluai | Defender | — | — |
|
16 | V. Masara | Attacker | — | — |
|
17 | B. Derbyshire | Attacker | — | — |
|
17 | Benji Wetshi | Attacker | — | — |
|
17 | Tom Tweedy | Attacker | — | — |
|
18 | J. Lewis | Midfielder | — | — |
|
34 | J. Banel | Attacker | 21 | Netherlands |
|
37 | Zhang Jiaming | Attacker | — | — |
|
99 | F. Chester | Goalkeeper | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Baylin Johnson | Attacker | — | — |
|
— | C. Fleming | Midfielder | — | — |
|
— | J. Thomas | Defender | — | — |
|
1 | L. Armstrong | Goalkeeper | 19 | — |
|
3 | Joshua Beecher | Defender | — | — |
|
7 | C. Twose | Midfielder | 19 | — |
|
9 | Roko Šimić | F | 22 | — |
|
11 | M. Barton | Attacker | — | — |
|
13 | Jacob Dennis | Goalkeeper | — | — |
|
16 | Sekou Kaba | Attacker | — | — |
|
20 | T. Perrett | Midfielder | 19 | — |
|
41 | M. Turner | Goalkeeper | — | — |
|
45 | Cian Ashford | Midfielder | 21 | Wales |
|
54 | M. Wigley | Attacker | — | — |
|
56 | L. Pearce | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | Lennon MacLorg | Goalkeeper | — | — |
|
14 | David Danso | Defender | — | — |
|
17 | C. Clayden | Attacker | — | — |
|
20 | Paris Lock | Attacker | — | — |
|
24 | H. Rylah | Midfielder | 20 | England |
|
24 | K. Dixon | Attacker | 21 | Jamaica |
|
25 | S. Toure | Defender | — | — |
|
34 | Kai Enslin | Attacker | — | — |
|
35 | A. Mwamba | Midfielder | — | — |
|
37 | I. Fullah | Midfielder | — | — |
|
37 | Tommy Reid | Goalkeeper | — | — |
|
38 | Joshua Laqueretabua | Midfielder | — | — |
|
44 | Toby Bower | Defender | — | — |
|
45 | P. Casey | Attacker | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | A. Kokoshi | Midfielder | — | — |
|
— | Kennedy Mupomba | Midfielder | — | — |
|
1 | Harrison Chamberlain | Goalkeeper | — | — |
|
2 | Albert Sidney Wood | Defender | — | — |
|
3 | Kurainashe Musanhi | Defender | — | — |
|
4 | Frankie Edwards | Defender | — | — |
|
5 | Alfie Newby | Defender | — | — |
|
7 | Kai Martin | Midfielder | — | — |
|
8 | Max Jollife | Midfielder | — | — |
|
9 | K. Connelly | Attacker | — | — |
|
9 | S. Tovide | Attacker | — | — |
|
10 | M. Evans | Attacker | — | — |
|
11 | K. Lisbie | Midfielder | — | — |
|
12 | C. Lewis | — | — | — |
|
13 | Jack Sexton | Goalkeeper | — | — |
|
14 | Kyreece Lisbie | Attacker | — | — |
|
14 | Lennox Emery | Attacker | — | — |
|
15 | Owen Moore | Attacker | — | — |
|
16 | James Sasere | Attacker | — | — |
|
47 | R. Harvey | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Jayden Pharell Llamar Mills Smith | Defender | — | — |
|
— | Rylie Siddall | Midfielder | — | — |
|
1 | O. Richards | — | — | — |
|
2 | Tionne Critchlow-Woyo | Midfielder | — | — |
|
3 | Tristen Batanwi | Defender | — | — |
|
4 | W. St Clair-Burton | — | — | — |
|
5 | C. Witts | — | — | — |
|
6 | Joshua Gordon | Defender | — | — |
|
6 | K. Ryan | Defender | — | — |
|
7 | George Shepherd | Midfielder | — | — |
|
8 | E. Betjemann | Attacker | — | — |
|
9 | Joshua Toluwaloju | Attacker | — | — |
|
10 | Charlie Finney | Midfielder | — | — |
|
11 | Conrad Ambursley | Midfielder | — | — |
|
12 | T. Williams | — | — | — |
|
13 | H. Tonks | — | — | — |
|
14 | J. Stidder | — | — | — |
|
15 | C. Mcbride | — | — | — |
|
16 | K. Yearn | Midfielder | — | — |
|
16 | MacKenzie Stretton | Midfielder | — | — |
|
41 | Callum Perry | Midfielder | — | — |
|
51 | Harvey Broad | Defender | — | — |
|
53 | Greg Sandiford | Defender | 20 | England |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | D. Cox | Defender | 19 | — |
|
1 | H. Evans | Goalkeeper | — | — |
|
1 | J. Thompson | Goalkeeper | — | — |
|
2 | C. Wilson | Attacker | — | — |
|
2 | F. Jones | Midfielder | — | — |
|
3 | B. Gough | Defender | — | — |
|
3 | G. Stokes | Defender | — | — |
|
3 | K. Robinson | Defender | — | — |
|
3 | T. Gill | Defender | — | — |
|
4 | A. Osayande | Defender | — | — |
|
4 | L. Banks | Defender | — | — |
|
5 | R. Canoville | Midfielder | — | — |
|
5 | R. Offor | Defender | — | — |
|
6 | H. Hawkins | Midfielder | — | — |
|
6 | J. Wahling | Midfielder | — | — |
|
6 | L. Crolla | Defender | — | — |
|
7 | J. Richards | Midfielder | — | — |
|
8 | C. Allen | Midfielder | — | — |
|
8 | C. Smith | Midfielder | — | — |
|
8 | K. Gill | Midfielder | — | — |
|
9 | L. Wheeldon | Attacker | — | — |
|
10 | M. Mintus | Midfielder | — | — |
|
10 | Owen Eames | Midfielder | — | — |
|
11 | J. Oguntolu | Attacker | — | — |
|
11 | N. McAndrew | Midfielder | — | — |
|
12 | A. Taylor | Defender | — | — |
|
12 | AJ Doyle | Defender | — | — |
|
12 | Shaun Wade | Attacker | — | — |
|
13 | C. Dzialuk | Goalkeeper | — | — |
|
13 | H. Price | Goalkeeper | — | — |
|
13 | S. Kane | Goalkeeper | — | — |
|
13 | S. O’Neill | Goalkeeper | — | — |
|
14 | J. Davidson | Attacker | — | — |
|
14 | M. Tola | Midfielder | — | — |
|
14 | M. Tola | Midfielder | — | — |
|
14 | S. Corry | Attacker | — | — |
|
15 | I. Green | Attacker | — | — |
|
15 | J. Perry | Defender | — | — |
|
16 | D. Hodges | Midfielder | — | — |
|
16 | J. Osong | Attacker | — | — |
|
16 | O. Lukic | Midfielder | — | — |
|
22 | M. Johnston | Defender | 22 | — |
|
39 | F. Turley | Midfielder | — | — |
|
44 | I. Gordon | Defender | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
24 | David Philip Perkins | Midfielder | — | — |
|
26 | Pierce Liam Sweeney | Defender | — | — |
|
32 | Frankie Phillips | Goalkeeper | — | — |
|
33 | T. Dean | Midfielder | — | — |
|
34 | Liam Andrew Oakes | Defender | — | — |
|
37 | Kieran Wilson | Attacker | — | — |
|
40 | Edward James | Defender | — | — |
|
45 | C. Cummins | Midfielder | — | — |
|
46 | Louie Cayless | Defender | — | — |
|
47 | Liam Cartwright | Defender | — | — |
|
48 | Harry Appleton | Midfielder | — | — |
|
49 | A. Bown | — | — | — |
|
50 | Jack Anthony | Defender | — | — |
|
51 | Tobias Alsop | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | Albert Matique | Midfielder | — | — |
|
— | Charlie Leach | Defender | — | — |
|
— | Harry Revill | Defender | — | — |
|
— | J. Ocaya | Midfielder | — | — |
|
— | Jake Brown | Midfielder | — | — |
|
— | James Devine Edward | Midfielder | — | — |
|
— | R. Carter | Attacker | — | — |
|
— | S. Henia-Kamau | Attacker | — | — |
|
8 | H. Vaughan | Midfielder | 21 | Republic of Ireland |
|
13 | K. Shombe | Goalkeeper | — | — |
|
14 | A. Shehu | Midfielder | 19 | — |
|
30 | H. Parker | Attacker | — | — |
|
43 | S. Ashbee | Defender | — | — |
|
47 | Nathan Tinsdale | Midfielder | — | — |
|
55 | Archie Howard | Goalkeeper | — | — |
|
58 | C. McCarthy | Defender | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | C. Mthunzi | Defender | 18 | — |
|
— | H. Duggins | Defender | — | — |
|
— | N. Valentine | Attacker | — | — |
|
1 | N. Bilokapić | Goalkeeper | — | — |
|
1 | W. Williamson Andrews | Goalkeeper | — | — |
|
2 | L. Elliott | Defender | — | — |
|
3 | S. Boniface | Defender | — | — |
|
4 | J. Mažionis | Defender | — | — |
|
4 | W. Shabazz-Edwards | Defender | — | — |
|
6 | R. Carr | Midfielder | — | — |
|
7 | T. Mendel-Idowu | Attacker | — | — |
|
8 | C. Compton | Midfielder | — | — |
|
8 | C. Humphreys | Midfielder | — | — |
|
8 | M. Compton | Midfielder | — | — |
|
9 | L. Fletcher | Attacker | — | — |
|
11 | F. Runham | Midfielder | — | — |
|
11 | J. Lewis | Defender | — | — |
|
11 | J. Pitts | Attacker | — | — |
|
11 | L. Ayinde | Attacker | — | — |
|
12 | C. Wood | Midfielder | — | — |
|
12 | D. Babb | Defender | — | — |
|
12 | S. Nicolaou | Attacker | — | — |
|
13 | G. Barrett | Goalkeeper | — | — |
|
13 | J. Bentley | Goalkeeper | — | — |
|
13 | W. Fletcher | Goalkeeper | — | — |
|
14 | E. I. Oyindamola Adebayo A. | Attacker | — | — |
|
14 | R. Doherty | Midfielder | — | — |
|
14 | S. Eldred | Attacker | — | — |
|
15 | A. Boswell | Attacker | — | — |
|
15 | B. Sains | Midfielder | — | — |
|
15 | G. Buabo | Attacker | — | — |
|
16 | A. Onuchukwu | Midfielder | — | — |
|
16 | J. Mauge | Midfielder | — | — |
|
16 | O. Wilkinson | Defender | 16 | — |
|
25 | E. Baggott | Defender | 23 | Indonesia |
|
25 | Finley Frank Barbrook | Midfielder | — | — |
|
29 | Tom Taylor | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | Ethan Pike | Goalkeeper | — | — |
|
3 | Makai Welch | Midfielder | — | — |
|
4 | C. Anderson | — | — | — |
|
5 | Tajuddin Bello | Defender | — | — |
|
6 | Zak O’Keefe | Midfielder | — | — |
|
7 | Daniel Edward Carter | Midfielder | — | — |
|
8 | Hayden Bullas | Midfielder | — | — |
|
9 | Diallang Jaiyesimi | Midfielder | — | — |
|
10 | Azeem Kerr Abdulai | Midfielder | — | — |
|
11 | Sonny Tufail Perkins | Attacker | — | — |
|
15 | S. Gbadebo | — | — | — |
|
16 | Aaron Sterling | Attacker | — | — |
|
17 | Claudio Nzang | Attacker | — | — |
|
18 | Zack Hambury | Midfielder | — | — |
|
20 | Luke Northwood | Defender | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | F. Marson | Goalkeeper | — | — |
|
1 | S. Bausor | Goalkeeper | — | — |
|
2 | Michael Toko | Midfielder | — | — |
|
3 | M. Ali | Defender | — | — |
|
4 | K. Gray | Defender | — | — |
|
5 | B. Amartey | Midfielder | — | — |
|
6 | T. Neale | Defender | — | — |
|
7 | R. Carr | Attacker | — | — |
|
8 | R. Donnelly | Midfielder | — | — |
|
9 | K. Otchere | Attacker | — | — |
|
10 | L. Hutchinson | Attacker | — | — |
|
11 | L. Briggs | Midfielder | — | — |
|
12 | A. K. Diallo | Defender | — | — |
|
12 | R. Khela | Midfielder | — | — |
|
13 | Harry French | Goalkeeper | — | — |
|
13 | L. Stretton | Midfielder | — | — |
|
14 | Jahmari Lindsay | Defender | — | — |
|
14 | T. Onanaye | Midfielder | — | — |
|
14 | W. Daniels | Defender | — | — |
|
14 | W. Lawrence | Defender | — | — |
|
15 | A. Fisken | Midfielder | — | — |
|
15 | A. Richards | Attacker | — | — |
|
15 | B. Akolbire | Midfielder | — | — |
|
15 | C. Boothe | Midfielder | — | — |
|
15 | D. Motsi | Midfielder | — | — |
|
16 | L. Omobolaji | Attacker | — | — |
|
16 | L. Page | Midfielder | 17 | — |
|
16 | M. Golding | Midfielder | — | — |
|
17 | Hugo de Lisle | Midfielder | 16 | — |
|
42 | C. Popov | Attacker | — | — |
|
56 | O. Aluko | Defender | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | M. Takawira | Attacker | — | — |
|
1 | Lucas Thomas | Goalkeeper | — | — |
|
2 | Kyron Roberts-Edema | Defender | — | — |
|
3 | Kai Source | Defender | — | — |
|
4 | Harry Fox | Midfielder | — | — |
|
5 | Christian Chigozie | Defender | — | — |
|
6 | F. Evans | — | — | — |
|
7 | Tate Hugh Xavier-Jones | Attacker | — | — |
|
8 | Zacharias Ioannides | Midfielder | — | — |
|
9 | Jamie Odegah | Attacker | — | — |
|
10 | Jack Lorentzen-Jones | Midfielder | — | — |
|
11 | D. Gawel | — | — | — |
|
12 | E. Anson | — | — | — |
|
13 | Charlie Booth | Goalkeeper | — | — |
|
14 | Kiala | — | — | — |
|
16 | D. Stitt | Midfielder | — | — |
|
18 | N. El-Gourja | — | — | — |
|
38 | J. Johnson | Defender | — | — |
|
39 | J. Phillips | Midfielder | — | — |
|
48 | Dominic Martins | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
8 | B. Mitchell | Midfielder | — | — |
|
16 | D. Kelly | Midfielder | — | — |
|
22 | A. Emakhu | Attacker | 22 | Republic of Ireland |
|
27 | Kamari Antonio Grant | Defender | — | — |
|
28 | Ajay Matthews | Attacker | — | — |
|
47 | Jack Howland | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
1 | H. Bullen | Goalkeeper | — | — |
|
1 | L. Lines | Goalkeeper | — | — |
|
2 | T. Adelusi | Defender | — | — |
|
3 | H. Okwumo | Defender | — | — |
|
3 | V. Ozcan | Defender | — | — |
|
4 | C. Wilson | Defender | — | — |
|
5 | Billy Gee | Defender | — | — |
|
7 | R. Mundle | Defender | — | — |
|
8 | L. Gibbs | Midfielder | — | — |
|
8 | L. Towler | Midfielder | — | — |
|
8 | Sonny Rowland | Midfielder | — | — |
|
9 | F. Corke | Midfielder | — | — |
|
10 | E. Myles | Midfielder | 18 | — |
|
10 | Miles Bracking | Midfielder | — | — |
|
11 | T. Chilvers | Midfielder | — | — |
|
12 | A. Domeracki | Midfielder | — | — |
|
12 | B. Ameen | Attacker | — | — |
|
12 | B. Forbes | Attacker | — | — |
|
12 | J. Owen | Defender | — | — |
|
12 | Jake Glossop | Midfielder | — | — |
|
13 | C. Ansen | Goalkeeper | — | — |
|
13 | E. Binnie | Goalkeeper | — | — |
|
14 | L. Ofori Manteaw | Midfielder | — | — |
|
14 | T. Williams | Defender | — | — |
|
15 | K. Steele | Attacker | — | — |
|
15 | U. Djedje | Midfielder | — | — |
|
16 | L. Sealey | Attacker | — | — |
|
24 | Kenneth Aboh | Attacker | — | — |
|
46 | E. Mundle-Smith | Attacker | — | — |
|
52 | Z. Baumann | Midfielder | — | — |
| # | Игрок | Поз. | Возр. | Страна | |
|---|---|---|---|---|---|
|
— | K. Thompson | Attacker | 17 | Northern Ireland |
|
1 | George Murray-Jones | Goalkeeper | — | — |
|
3 | Jamie Newton | Defender | — | — |
|
3 | Spencer Sutton | Midfielder | — | — |
|
4 | D. Modupe | Defender | — | — |
|
4 | Ethan Broomes | Defender | — | — |
|
6 | M. Orr | Defender | — | — |
|
8 | B. McClure | Midfielder | — | — |
|
